BATHUS 3

Référence sismer

http://dx.doi.org/10.17600/93000370

Program


General information

Head of mission

Date and place of departure

22/11/1993 Nouméa (Nouvelle-Calédonie)

Date and place of arrival

02/12/1993 Nouméa (Nouvelle-Calédonie)

Ship : Alis

Goals :

Works :

Thanks :


Bibliography (228) [+]


List of documents

Google Earth
Stations BATHUS 3 Google Earth

List of photos

List of participants

Detail :

Bouchet, Philippe (Malacologiste, Muséum national d'Histoire naturelle)
Collecte - Tri
Davie, Peter (Carcinologue, Queensland Museum)
Collecte - Tri
Mou-Tham, Gérard (Ichtyologiste, Office de la Recherche Scientifique et Technique Outre-Mer)
Collecte - Tri
Richer de Forges, Bertrand (Carcinologie - Benthologie, Office de la Recherche Scientifique et Technique Outre-Mer)
Chef de mission
Tavares, Marcos (Carcinologue, Museu de Zoologia, Universidade de São Paulo)
Collecte - Tri
Warén, Anders (Malacologiste, Swedish museum of Natural History)
Collecte - Tri

Stations map

Download GoogleEarth file (.kml)


List of stations

Map Station/Gathering Latitude Longitude Date Depths Altitudes
DW772 25°14'S 170°23'E 23/11/1993 900-905 m
DW773 25°13'S 170°23'E 23/11/1993 925 m
DW774 25°13'S 170°22'E 23/11/1993 925 m
DW775 25°22'S 170°27'E 24/11/1993 915 m
DW776 24°44'S 170°08'E 24/11/1993 770-830 m
DW777 24°44'S 170°07'E 24/11/1993 770-800 m
DW778 24°43'S 170°07'E 24/11/1993 750-760 m
DW779 24°43'S 170°08'E 24/11/1993 725-728 m
DW780 24°46'S 170°07'E 24/11/1993 850-855 m
CP782 23°56'S 169°47'E 25/11/1993 615-621 m
CP788 23°54'S 169°50'E 25/11/1993 652-750 m
DW781 23°54'S 169°46'E 25/11/1993 625-640 m
DW783 23°57'S 169°47'E 25/11/1993 614-617 m
DW784 23°56'S 169°46'E 25/11/1993 611-615 m
DW785 23°56'S 169°46'E 25/11/1993 607-608 m
DW786 23°54'S 169°49'E 25/11/1993 699-715 m
DW787 23°54'S 169°48'E 25/11/1993 695-702 m
DW789 23°51'S 169°49'E 25/11/1993 671-674 m
DW790 23°49'S 169°48'E 25/11/1993 685-715 m
DW791 23°49'S 169°48'E 25/11/1993 671-697 m
DW792 23°46'S 169°49'E 26/11/1993 730-735 m
DW793 23°48'S 169°49'E 26/11/1993 731-751 m
DW794 23°48'S 169°49'E 26/11/1993 751-755 m
DW795 23°47'S 169°49'E 26/11/1993 735-755 m
DW796 23°46'S 169°49'E 26/11/1993 728-730 m
DW797 23°35'S 169°37'E 26/11/1993 657-660 m
DW798 23°35'S 169°37'E 26/11/1993 657-660 m
DW799 23°32'S 169°36'E 26/11/1993 697-744 m
DW800 23°35'S 169°37'E 26/11/1993 655 m
CH801 23°39'S 168°01'E 27/11/1993 270-300 m
CH802 23°41'S 168°00'E 27/11/1993 237-550 m
CP803 23°40'S 167°59'E 27/11/1993 315-325 m
CP804 23°41'S 168°00'E 27/11/1993 244-278 m
CP805 23°41'S 168°01'E 27/11/1993 278-310 m
CP806 23°42'S 168°01'E 27/11/1993 308-312 m
DW807 23°40'S 167°59'E 27/11/1993 420-438 m
DW808 23°42'S 168°00'E 27/11/1993 510-530 m
DW809 23°39'S 167°59'E 27/11/1993 650-730 m
DW810 23°40'S 167°59'E 27/11/1993 850-900 m
CH820 23°43'S 168°16'E 28/11/1993 405-411 m
CP811 23°41'S 168°16'E 28/11/1993 383-408 m
CP812 23°43'S 168°16'E 28/11/1993 391-440 m
CP813 23°45'S 168°17'E 28/11/1993 410-415 m
CP814 23°48'S 168°17'E 28/11/1993 444-530 m
CP815 23°47'S 168°17'E 28/11/1993 460-470 m
DW816 23°41'S 168°15'E 28/11/1993 380-391 m
DW817 23°42'S 168°16'E 28/11/1993 405-410 m
DW818 23°44'S 168°16'E 28/11/1993 394-401 m
DW819 23°45'S 168°16'E 28/11/1993 478-486 m
CP821 23°19'S 167°59'E 29/11/1993 864-880 m
CP822 23°20'S 167°57'E 29/11/1993 950-980 m
CP823 23°23'S 167°52'E 29/11/1993 980-1000 m
DW824 23°19'S 168°00'E 29/11/1993 601-608 m
DW825 23°22'S 168°00'E 29/11/1993 597-605 m
DW826 23°22'S 168°00'E 29/11/1993 498-558 m
DW827 23°22'S 168°01'E 29/11/1993 381-469 m
DW828 23°23'S 168°02'E 29/11/1993 318-360 m
DW829 23°21'S 168°02'E 29/11/1993 386-390 m
DW830 23°20'S 168°01'E 29/11/1993 361-365 m
CC841 23°03'S 166°53'E 30/11/1993 640-680 m
CP831 23°04'S 166°56'E 30/11/1993 650-658 m
CP832 23°03'S 166°54'E 30/11/1993 650-659 m
CP833 23°03'S 166°58'E 30/11/1993 441-444 m
CP834 23°02'S 166°59'E 30/11/1993 330-336 m
CP835 23°02'S 166°58'E 30/11/1993 350 m
DE840 23°03'S 166°56'E 30/11/1993 630-650 m
DW836 23°02'S 166°59'E 30/11/1993 295-306 m
DW837 23°02'S 166°57'E 30/11/1993 402-412 m
DW838 23°01'S 166°56'E 30/11/1993 400-402 m
DW839 23°02'S 166°57'E 30/11/1993 502-505 m
CC848 23°03'S 166°53'E 01/12/1993 680-700 m
CC849 23°03'S 166°53'E 01/12/1993 620-700 m
CP842 23°05'S 166°48'E 01/12/1993 830 m
CP843 23°06'S 166°46'E 01/12/1993 886-925 m
CP844 23°06'S 166°46'E 01/12/1993 908 m
CP845 23°03'S 166°56'E 01/12/1993 592-622 m
CP846 23°03'S 166°58'E 01/12/1993 500-514 m
CP847 23°03'S 166°58'E 01/12/1993 405-411 m

 

 

Taxonomy by access

Class Access Number of reports