PAKAIHI I TE MOANA


???msg.campaign.menu.info???

???msg.table.location.campaign.start.label???

Tue Oct 25 00:00:00 UTC 2011

???msg.table.location.campaign.stop.label???

Mon Jan 30 00:00:00 UTC 2012

???msg.table.stage.ship.label??? : Braveheart

???msg.campaign.menu.info.goal??? :

???msg.campaign.menu.info.works??? :

???msg.campaign.menu.info.thanks??? :


???msg.campaign.menu.bibliographies??? (34) [+]


???msg.campaign.menu.photos???

???msg.campaign.menu.map???

???msg.document.download.help??? ???msg.campaign.download.kml???


???msg.campaign.menu.stations???

???msg.table.map.infoStation.label??? ???msg.table.map.station.label??? ???msg.table.map.latitude.label??? ???msg.table.map.longitude.label??? ???msg.table.map.date.label??? ???msg.table.map.depth.label??? ???msg.table.map.alt.label???
MQ1-GR 08°56,21'S 140°05,45'W Sat Jan 07 00:00:00 UTC 2012 8-10 m
MQ1-R 08°56,21'S 140°05,45'W Sat Jan 07 00:00:00 UTC 2012 8-10 m
MQ2-GR 08°56,23'S 140°07,24'W Sat Jan 07 00:00:00 UTC 2012 20-23 m
MQ4-GR 08°56,27'S 140°07,52'W Mon Jan 09 00:00:00 UTC 2012 10-19 m
MQ8-ACH1 09°58,99'S 139°07,89'W Sat Jan 14 00:00:00 UTC 2012 50-60 m
MQ13-GR 09°59,98'S 139°07,83'W Sun Jan 15 00:00:00 UTC 2012 27-35 m
MQ14-ACH 10°28'S 138°41'W Tue Jan 17 00:00:00 UTC 2012 130-500 m
MQ15-GR 10°28,31'S 138°40,68'W Tue Jan 17 00:00:00 UTC 2012 0-28 m
MQ16-M 10°27,84'S 138°39,97'W Tue Jan 17 00:00:00 UTC 2012 0-1 m
MQ11-II-01 08°55,8'S 140°13,6'W Mon Nov 21 00:00:00 UTC 2011 38 m
MQ11-II-02 08°49,2'S 140°15,1'W Tue Nov 22 00:00:00 UTC 2011 25 m
MQ11-II-03 08°49,2'S 140°14,9'W Tue Nov 22 00:00:00 UTC 2011 10 m
MQ11-II-04 08°48,2'S 140°03,1'W Wed Nov 23 00:00:00 UTC 2011 28 m
MQ11-II-05 08°49,5'S 140°03,2'W Wed Nov 23 00:00:00 UTC 2011 4 m
MQ11-II-06 07°59,3'S 140°42,7'W Thu Nov 24 00:00:00 UTC 2011 37 m
MQ11-II-07 07°58,8'S 140°42,7'W Thu Nov 24 00:00:00 UTC 2011 25 m
MQ11-II-07BIS 07°58,8'S 140°42,7'W Thu Nov 24 00:00:00 UTC 2011 25 m
MQ11-II-08 07°53,8'S 140°33,7'W Fri Nov 25 00:00:00 UTC 2011 38 m
MQ11-II-09 07°54,3'S 140°34,1'W Fri Nov 25 00:00:00 UTC 2011 28 m
MQ11-II-10 07°57,3'S 140°39,7'W Sat Nov 26 00:00:00 UTC 2011 24 m
MQ11-II-11 07°57,8'S 140°39,8'W Sat Nov 26 00:00:00 UTC 2011 20 m
MQ11-II-12 08°48,5'S 140°02,9'W Sun Nov 27 00:00:00 UTC 2011 14 m
MQ11-II-13 08°55,4'S 140°01,2'W Sun Nov 27 00:00:00 UTC 2011 36 m
MQ11-II-14 08°56,3'S 140°05,8'W Mon Nov 28 00:00:00 UTC 2011 36 m
MQ11-II-15 08°55,9'S 140°05,9'W Mon Nov 28 00:00:00 UTC 2011 36 m
MQ11-II-16 08°51,8'S 139°35,6'W Tue Nov 29 00:00:00 UTC 2011 45 m
MQ11-II-17 08°57,4'S 139°36'W Tue Nov 29 00:00:00 UTC 2011 22 m
MQ11-II-18 08°56,5'S 139°36,1'W Tue Nov 29 00:00:00 UTC 2011 24 m
MQ11-II-19 08°57,3'S 139°35,7'W Wed Nov 30 00:00:00 UTC 2011 20 m
MQ11-II-21 08°56,4'S 139°33,3'W Wed Nov 30 00:00:00 UTC 2011 20 m
MQ11-II-20 08°56,2'S 139°33,3'W Wed Nov 30 00:00:00 UTC 2011 3 m
MQ11-II-23 09°44,4'S 138°48,5'W Thu Dec 01 00:00:00 UTC 2011 30 m
MQ11-II-22 09°26,3'S 138°56,2'W Thu Dec 01 00:00:00 UTC 2011 25 m
MQ11-II-24 09°44,7'S 138°48,7'W Fri Dec 02 00:00:00 UTC 2011 37 m
MQ11-II-27 10°27,7'S 138°40,2'W Sat Dec 03 00:00:00 UTC 2011 23 m
MQ11-II-25 10°32'S 138°41,1'W Sat Dec 03 00:00:00 UTC 2011 25 m
MQ11-II-26 10°29,8'S 138°40,7'W Sat Dec 03 00:00:00 UTC 2011 35 m
MQ11-II-28 10°28,3'S 138°40,7'W Sun Dec 04 00:00:00 UTC 2011 40 m
MQ11-II-29 10°27,5'S 138°40,3'W Sun Dec 04 00:00:00 UTC 2011 30 m
MQ11-II-30 09°58,7'S 139°07,9'W Mon Dec 05 00:00:00 UTC 2011 36 m
MQ11-II-31 09°59'S 139°07,8'W Mon Dec 05 00:00:00 UTC 2011 25 m
MQ11-II-32 09°58,8'S 139°07,8'W Mon Dec 05 00:00:00 UTC 2011 18 m
MQ11-II-33 09°53,3'S 139°04,7'W Tue Dec 06 00:00:00 UTC 2011 40 m
MQ11-II-36 09°53,5'S 139°05,1'W Tue Dec 06 00:00:00 UTC 2011 20 m
MQ11-II-35 09°53,4'S 139°04,5'W Tue Dec 06 00:00:00 UTC 2011 10 m
MQ11-II-34 09°53,5'S 139°05,1'W Tue Dec 06 00:00:00 UTC 2011 1 m
MQ11-II-37 09°51,1'S 139°05,2'W Wed Dec 07 00:00:00 UTC 2011 30 m
MQ11-II-38 09°50,2'S 139°07,1'W Thu Dec 08 00:00:00 UTC 2011 30 m
MQ11-II-39 09°47,4'S 139°09,5'W Thu Dec 08 00:00:00 UTC 2011 30 m
MQ11-II-40 09°28,1'S 140°04,4'W Fri Dec 09 00:00:00 UTC 2011 42 m
MQ11-II-41 09°27,2'S 140°05,3'W Fri Dec 09 00:00:00 UTC 2011 30 m
MQ11-II-42 09°20,5'S 140°05,5'W Sat Dec 10 00:00:00 UTC 2011 20 m
MQ11-II-43 09°20,6'S 140°05,8'W Sat Dec 10 00:00:00 UTC 2011 22 m
MQ3-GR 08°55,97'S 140°13,57'W Sun Jan 08 00:00:00 UTC 2012 20-25 m
MQ5-M 08°55,27'S 140°06,37'W Thu Jan 12 00:00:00 UTC 2012 0-1 m
MQ6-ACH 08°56,01'S 140°01,7'W Fri Jan 13 00:00:00 UTC 2012 60-76 m
MQ7-M 08°53,92'S 140°02,92'W Fri Jan 13 00:00:00 UTC 2012 0-1 m
MQ9-ACH1 09°59'S 139°08'W Sat Jan 14 00:00:00 UTC 2012 125-240 m
MQ10-M 09°48,09'S 139°01,78'W Sat Jan 14 00:00:00 UTC 2012 0-1 m
MQ10-R 09°48,09'S 139°01,78'W Sat Jan 14 00:00:00 UTC 2012 1-10 m
MQ11-GR 10°00,84'S 139°07,35'W Sun Jan 15 00:00:00 UTC 2012 6-12 m
MQ12-M 09°58,22'S 139°07,55'W Sun Jan 15 00:00:00 UTC 2012 0-1 m
MQ9-ACH2 09°58'S 139°09'W Mon Jan 16 00:00:00 UTC 2012 300-300 m
MQ17-ACH1 10°00'S 138°11'W Thu Jan 19 00:00:00 UTC 2012 40-250 m
MQ17-R 09°59,84'S 138°10,72'W Thu Jan 19 00:00:00 UTC 2012 35-40 m
MQ17-ACH2 10°00'S 138°11'W Thu Jan 19 00:00:00 UTC 2012 400-500 m
MQ19-B 09°45,67'S 138°50,69'W Sat Jan 21 00:00:00 UTC 2012 10-25 m
MQ19-R 09°45,67'S 138°50,69'W Sat Jan 21 00:00:00 UTC 2012 10-25 m
MQ18-M 09°46,24'S 138°50,78'W Sat Jan 21 00:00:00 UTC 2012 0-1 m
MQ20-ACH2 09°49'S 139°39'W Sun Jan 22 00:00:00 UTC 2012 550-550 m
MQ20-ACH1 09°48'S 139°38'W Sun Jan 22 00:00:00 UTC 2012 315-340 m
MQ20-ACH3 09°49'S 139°39'W Sun Jan 22 00:00:00 UTC 2012 430-450 m
MQ24-GR 09°23,71'S 140°07,76'W Mon Jan 23 00:00:00 UTC 2012 6-12 m
MQ23-M 09°21,45'S 140°06,15'W Mon Jan 23 00:00:00 UTC 2012 0-1 m
MQ22-R 09°20,52'S 140°03,98'W Mon Jan 23 00:00:00 UTC 2012 6-6 m
MQ21-R 09°22,12'S 140°06,81'W Mon Jan 23 00:00:00 UTC 2012 6-10 m
MQ21-GR 09°22,12'S 140°06,81'W Mon Jan 23 00:00:00 UTC 2012 6-10 m
MQ24-R 09°23,71'S 140°07,76'W Mon Jan 23 00:00:00 UTC 2012 6-12 m
MQ25-M 08°56,53'S 140°09,69'W Tue Jan 24 00:00:00 UTC 2012 0-1 m
MQ26-ACH1 08°54'S 140°15'W Tue Jan 24 00:00:00 UTC 2012 300-400 m
MQ27-M 09°23,714'S 140°07,759'W Wed Jan 25 00:00:00 UTC 2012 0-1 m
MQ27-R 09°23,714'S 140°07,759'W Wed Jan 25 00:00:00 UTC 2012 5-22 m
MQ27-GR 09°23,714'S 140°07,759'W Wed Jan 25 00:00:00 UTC 2012 5-22 m
MQ28-ACH1 08°42'S 140°39'W Wed Jan 25 00:00:00 UTC 2012 100-350 m
MQ29-M 07°59,61'S 140°42,47'W Thu Jan 26 00:00:00 UTC 2012 0-1 m
MQ30-ACH1 08°00'S 140°45'W Thu Jan 26 00:00:00 UTC 2012 120-300 m
MQ31-ACH1 07°56'S 140°59'W Fri Jan 27 00:00:00 UTC 2012 120-300 m
MQ32-GR 07°54,39'S 140°33,97'W Fri Jan 27 00:00:00 UTC 2012 17-22 m
MQ33-M 08°56,1'S 140°10,1'W Sat Jan 28 00:00:00 UTC 2012 0-1 m
MQ33(riviere) 08°56,1'S 140°10,1'W Sat Jan 28 00:00:00 UTC 2012

 

 

???msg.campaign.menu.taxons???

???msg.field.class.label??? ???msg.security.label??? ???msg.table.taxons.count.label???