Substances Marines d'Interet Biologique 10

???msg.campaign.organization.organizer???

  • ORSTOM - Office de la Recherche Scientifique et Technique Outre-Mer

???msg.field.program.label???


???msg.campaign.menu.info???

???msg.table.location.campaign.start.label???

Tue Jan 10 00:00:00 UTC 1995 Nouméa (Nouvelle-Calédonie)

???msg.table.location.campaign.stop.label???

Thu Jan 12 00:00:00 UTC 1995 Nouméa (Nouvelle-Calédonie)

???msg.table.stage.ship.label??? : Alis

???msg.campaign.menu.info.goal??? :

???msg.campaign.menu.info.works??? :

???msg.campaign.menu.info.thanks??? :


???msg.campaign.menu.bibliographies??? (51) [+]


???msg.campaign.menu.photos???

???msg.campaign.menu.map???

???msg.document.download.help??? ???msg.campaign.download.kml???


???msg.campaign.menu.stations???

???msg.table.map.infoStation.label??? ???msg.table.map.station.label??? ???msg.table.map.latitude.label??? ???msg.table.map.longitude.label??? ???msg.table.map.date.label??? ???msg.table.map.depth.label??? ???msg.table.map.alt.label???
DW202 24°55'S 168°22'E Tue Jan 10 06:21:00 UTC 1995 525-513 m
DW203 24°56'S 168°22'E Tue Jan 10 07:23:00 UTC 1995 508-502 m
DW204 24°57'S 168°21'E Tue Jan 10 08:18:00 UTC 1995 513-553 m
DW205 24°57'S 168°21'E Tue Jan 10 09:25:00 UTC 1995 517-559 m
DW206 24°56'S 168°21'E Tue Jan 10 10:20:00 UTC 1995 555-548 m
DW207 24°57'S 168°21'E Tue Jan 10 11:21:00 UTC 1995 508-553 m
DW208 24°49'S 168°09'E Tue Jan 10 13:36:00 UTC 1995 270-270 m
DW209 24°49'S 168°09'E Tue Jan 10 14:12:00 UTC 1995 329-560 m
DW210 24°49'S 168°09'E Tue Jan 10 15:00:00 UTC 1995 308-510 m
CAP211 24°57'S 168°21'E Tue Jan 10 17:20:00 UTC 1995 511-580 m
CAP212 24°57'S 168°21'E Wed Jan 11 05:29:00 UTC 1995 512-574 m
CAP213 24°56'S 168°21'E Wed Jan 11 07:42:00 UTC 1995 520-590 m
DW214 24°56'S 168°22'E Wed Jan 11 10:27:00 UTC 1995 512-541 m
DW215 24°56'S 168°21'E Wed Jan 11 13:35:00 UTC 1995 508-553 m
DW216 24°56'S 168°21'E Wed Jan 11 14:37:00 UTC 1995 512-541 m
523 /PL1 22°36,5'S 167°56,7'E Thu Jan 12 09:00:00 UTC 1995 5-55 m
523 /PL2 22°36,5'S 167°56,7'E Thu Jan 12 14:30:00 UTC 1995 5-35 m

 

 

???msg.campaign.menu.taxons???

???msg.field.class.label??? ???msg.security.label??? ???msg.table.taxons.count.label???