Survey ICHTYOKER
- Ichtyo30
Station / Gathering : 792
Position
Start coordinates : 48° 50' S, 71° 35' E End coordinates : 48° 50' S, 71° 32' E
Start probe : 980 m End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 6/3/00 9:05 PM End date : 6/3/00 9:35 PM
Line : 400 Angle :
Start depth : 160 m End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | 7809 | Restricted | 1 | ||
| Chordata | Actinopterygii | 7810 | Restricted | 71 | ||
| Chordata | Actinopterygii | 7811 | Restricted | 5 | ||
| Chordata | Actinopterygii | 7812 | Restricted | 3 | ||
| Chordata | Actinopterygii | 7813 | Restricted | 1 | ||
| Chordata | Actinopterygii | 8578 | Restricted | 1 | ||
| Chordata | Actinopterygii | 8579 | Restricted | 3 | ||
| Chordata | Actinopterygii | 8580 | Restricted | 7 | ||
| Chordata | Actinopterygii | 8581 | Restricted | 14 | ||
| Chordata | Actinopterygii | 8969 | Restricted | 2 | ||
| Chordata | Actinopterygii | 8970 | Restricted | 11 | ||
| Chordata | Actinopterygii | 8971 | Restricted | 1 | ||
| Chordata | Actinopterygii | 9345 | Restricted | 47 | ||
| Chordata | Actinopterygii | 9346 | Restricted | 26 | ||
| Chordata | Actinopterygii | 9347 | Restricted | 1 | ||
| Mollusca | Cephalopoda | 9879 | Restricted | 1 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |