HALICAL 1

???msg.field.program.label???


???msg.campaign.menu.info???

???msg.field.stage.label???

  • leg 1

???msg.campaign.menu.info.leader???

???msg.table.location.campaign.start.label???

  • Mon Nov 21 00:00:00 UTC 1994 Nouméa (Nouvelle-Calédonie)

???msg.table.location.campaign.stop.label???

  • Thu Dec 01 00:00:00 UTC 1994 Nouméa (Nouvelle-Calédonie)

???msg.table.stage.ship.label???

???msg.leg.goal???

???msg.leg.description???


???msg.campaign.menu.photos???

???msg.campaign.menu.participants???

Bargibant, Georges (Plongée - Photographie, Office de la Recherche Scientifique et Technique Outre-Mer)
Collecte - Tri
Grandperrin, René (Halieute, Office de la Recherche Scientifique et Technique Outre-Mer)
Chef de mission

???msg.campaign.menu.map???



???msg.campaign.menu.stations???

???msg.table.map.infoStation.label??? ???msg.table.map.station.label??? ???msg.table.map.date.label??? ???msg.table.map.depth.label??? ???msg.table.map.alt.label??? ???msg.table.map.device.label???
1 Tue Nov 22 00:00:00 UTC 1994 658-690 m Palangre de fond
2 Tue Nov 22 00:00:00 UTC 1994 480-544 m Palangre de fond
3 Wed Nov 23 00:00:00 UTC 1994 588-641 m Palangre de fond
DW01 Wed Nov 23 00:00:00 UTC 1994 380-400 m Drague Warén
DW02 Wed Nov 23 00:00:00 UTC 1994 352-397 m Drague Warén
4 Thu Nov 24 00:00:00 UTC 1994 505-544 m Palangre de fond
5 Thu Nov 24 00:00:00 UTC 1994 587-605 m Palangre de fond
6 Thu Nov 24 00:00:00 UTC 1994 575-592 m Palangre de fond
7 Fri Nov 25 00:00:00 UTC 1994 683-718 m Palangre de fond
8 Fri Nov 25 00:00:00 UTC 1994 695-780 m Palangre de fond
10 Sat Nov 26 00:00:00 UTC 1994 715-830 m Palangre de fond
9 Sat Nov 26 00:00:00 UTC 1994 558-725 m Palangre de fond
11 Sun Nov 27 00:00:00 UTC 1994 710-750 m Palangre de fond
12 Sun Nov 27 00:00:00 UTC 1994 635-700 m Palangre de fond
13 Mon Nov 28 00:00:00 UTC 1994 533-625 m Palangre de fond
14 Mon Nov 28 00:00:00 UTC 1994 618-650 m Palangre de fond
DW03 Mon Nov 28 00:00:00 UTC 1994 350-380 m Drague Warén
DW04 Mon Nov 28 00:00:00 UTC 1994 350-365 m Drague Warén
15 Tue Nov 29 00:00:00 UTC 1994 688-732 m Palangre de fond
16 Tue Nov 29 00:00:00 UTC 1994 590-658 m Palangre de fond
17 Wed Nov 30 00:00:00 UTC 1994 465-623 m Palangre de fond
18 Wed Nov 30 00:00:00 UTC 1994 500-670 m Palangre de fond

 

 

???msg.campaign.menu.taxons???

???msg.field.class.label??? ???msg.security.label??? ???msg.table.taxons.count.label???