Survey CEAMARC-AA
- Campagne scientifique
Station : 37 / Gathering : 147
Position
Start coordinates : 66° 34.2' S, 143° 22.6' E End coordinates : 66° 32.4' S, 143° 15.4' E
Start probe : 810 m End probe : 823 m
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTA Description : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 12/28/07 12:22 AM End date : 12/28/07 1:43 AM
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| - | - | 880 | Restricted | |||
| Annelida | Clitellata | 900 | Restricted | 2 | 2 | |
| Annelida | Polychaeta | 903 | Restricted | 4 | 0 | |
| Annelida | Polychaeta | 915 | Restricted | 5 | ||
| Annelida | Polychaeta | 917 | Restricted | 5 | ||
| Arthropoda | Malacostraca | 897 | Restricted | |||
| Arthropoda | Malacostraca | 898 | Restricted | |||
| Arthropoda | Malacostraca | 899 | Restricted | 1 | 1 | |
| Arthropoda | Malacostraca | 921 | Restricted | 1 | 1 | |
| Arthropoda | Pycnogonida | 5450 | Restricted | 10 | 10 | |
| Arthropoda | Pycnogonida | 909 | Restricted | |||
| Arthropoda | Pycnogonida | 910 | Restricted | 4 | 0 | |
| Brachiopoda | - | 913 | Restricted | |||
| Chordata | Actinopterygii | 886 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 887 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 888 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 889 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 890 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 891 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 892 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 893 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 894 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 895 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 896 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 907 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 908 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 923 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | Restricted | 3 | 0 | ||
| Chordata | Actinopterygii | Restricted | 1 | 0 | ||
| Chordata | Actinopterygii | Restricted | 4 | 0 | ||
| Chordata | Actinopterygii | Restricted | 4 | 0 | ||
| Chordata | Ascidiacea | 922 | Restricted | |||
| Cnidaria | Anthozoa | 884 | Restricted | 1 | 0 | |
| Cnidaria | Anthozoa | 885 | Restricted | 1 | 0 | |
| Cnidaria | Anthozoa | 912 | Restricted | 4 | 4 | |
| Cnidaria | Anthozoa | 918 | Restricted | |||
| Cnidaria | Anthozoa | 919 | Restricted | |||
| Cnidaria | Anthozoa | 920 | Restricted | |||
| Echinodermata | Asteroidea | 5802 | Restricted | |||
| Echinodermata | Asteroidea | 901 | Restricted | 2 | 0 | |
| Echinodermata | Asteroidea | 902 | Restricted | 3 | 0 | |
| Echinodermata | Asteroidea | 911 | Restricted | 2 | ||
| Echinodermata | Asteroidea | 911 | Restricted | |||
| Echinodermata | Holothuroidea | 916 | Restricted | 2 | 2 | |
| Echinodermata | Ophiuroidea | 904 | Restricted | 9 | 0 | |
| Echinodermata | Ophiuroidea | 905 | Restricted | 9 | 0 | |
| Echinodermata | Ophiuroidea | 914 | Restricted | 6 | 6 | |
| Mollusca | Cephalopoda | 881 | Restricted | 1 | 1 | |
| Mollusca | Cephalopoda | 882 | Restricted | 1 | 1 | |
| Mollusca | Cephalopoda | 883 | Restricted | 1 | 1 | |
| Porifera | Demospongiae | 906 | Restricted | 4 | 0 | |
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |