???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 40 / ???msg.field.gathering.label??? : 152
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 39.1' S, 142° 57.4' E ???msg.table.event.endCoordinates.label??? : 66° 39.6' S, 143° 1.3' E
???msg.table.event.startProbe.label??? : 604 m ???msg.table.event.endProbe.label??? : 600 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Fri Dec 28 05:46:00 UTC 2007 ???msg.table.event.endDate.label??? : Fri Dec 28 07:04:00 UTC 2007
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| Annelida | Polychaeta | 4257 | ???msg.security.private??? | 2 | ||
| Annelida | Polychaeta | 5644 | ???msg.security.private??? | 3 | ||
| Annelida | Polychaeta | 924 | ???msg.security.private??? | 1 | 0 | |
| Annelida | Polychaeta | 932 | ???msg.security.private??? | 20 | ||
| Arthropoda | Malacostraca | 4688 | ???msg.security.private??? | 15 | ||
| Arthropoda | Malacostraca | 4689 | ???msg.security.private??? | 3 | ||
| Arthropoda | Malacostraca | 4690 | ???msg.security.private??? | 6 | ||
| Arthropoda | Malacostraca | 4691 | ???msg.security.private??? | 1 | ||
| Arthropoda | Malacostraca | 933 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 934 | ???msg.security.private??? | |||
| Arthropoda | Pycnogonida | 938 | ???msg.security.private??? | 6 | 6 | |
| Chordata | Actinopterygii | 935 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | ???msg.security.private??? | 1 | 0 | ||
| Chordata | Ascidiacea | 927 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 5642 | ???msg.security.private??? | 1 | ||
| Cnidaria | Anthozoa | 836 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 837 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 937 | ???msg.security.private??? | -2 | ||
| Echinodermata | Asteroidea | 5826 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5827 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 928 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 4491 | ???msg.security.private??? | 3 | ||
| Echinodermata | Crinoidea | 4492 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4493 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4494 | ???msg.security.private??? | 4 | ||
| Echinodermata | Crinoidea | 4495 | ???msg.security.private??? | 3 | ||
| Echinodermata | Crinoidea | 931 | ???msg.security.private??? | 12 | 0 | |
| Echinodermata | Holothuroidea | 5118 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 930 | ???msg.security.private??? | 9 | ||
| Echinodermata | Ophiuroidea | 5643 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 929 | ???msg.security.private??? | 8 | ||
| Ectoprocta | - | 3817 | ???msg.security.private??? | |||
| Ectoprocta | - | 4262 | ???msg.security.private??? | 1 | ||
| Mollusca | - | 4353 | ???msg.security.private??? | 12 | ||
| Mollusca | Gastropoda | 936 | ???msg.security.private??? | 4 | 4 | |
| Porifera | - | 3816 | ???msg.security.private??? | |||
| Porifera | - | 3818 | ???msg.security.private??? | |||
| Porifera | - | 3819 | ???msg.security.private??? | |||
| Porifera | - | 3820 | ???msg.security.private??? | |||
| Porifera | - | 3821 | ???msg.security.private??? | |||
| Porifera | - | 3822 | ???msg.security.private??? | |||
| Porifera | - | 925 | ???msg.security.private??? | |||
| Porifera | - | 926 | ???msg.security.private??? | |||
| Porifera | - | 928 | ???msg.security.private??? | 4 | 4 | |
| Porifera | Demospongiae | 838 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 839 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 840 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 841 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 842 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 843 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 844 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 845 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |