Survey VANUATU
Station / Gathering : Metevaha
Position
Start coordinates : 15° 10.8' S, 168° 7.2' E End coordinates : 15° 10.8' S,
Start probe : End probe :
Start altitude : End altitude :
Habitat : rivière
Detail of catching
Method of capture : Générateur de courant Description : Pêche électrique
Start date : 11/13/07 End date : 11/13/07
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | Mparis4627 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4628 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4629 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4630 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4631 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4632 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4633 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4634 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4635 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4636 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4637 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4638 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4640 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4641 | Restricted | 1 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |