TAIWAN 2004
???msg.field.program.label???
???msg.campaign.menu.info???
???msg.field.stage.label???
- Fishery Research 2
???msg.table.location.campaign.start.label???
- Fri Aug 27 00:00:00 UTC 2004
???msg.table.location.campaign.stop.label???
- Sat Aug 28 00:00:00 UTC 2004
???msg.table.stage.ship.label???
???msg.leg.goal???
???msg.leg.description???
???msg.campaign.menu.photos???
???msg.campaign.menu.participants???
???msg.campaign.menu.map???
???msg.campaign.menu.stations???
| ???msg.table.map.infoStation.label??? | ???msg.table.map.station.label??? | ???msg.table.map.date.label??? | ???msg.table.map.depth.label??? | ???msg.table.map.alt.label??? | ???msg.table.map.device.label??? |
|---|---|---|---|---|---|
|
|
CP243 | Fri Aug 27 00:00:00 UTC 2004 | 117-120 m | Chalut à perche | |
|
|
CP244 | Fri Aug 27 00:00:00 UTC 2004 | 123-122 m | Chalut à perche | |
|
|
CP245 | Fri Aug 27 00:00:00 UTC 2004 | 290 m | Chalut à perche | |
|
|
CP246 | Fri Aug 27 00:00:00 UTC 2004 | 427-393 m | Chalut à perche | |
|
|
CP247 | Sat Aug 28 00:00:00 UTC 2004 | 487-540 m | Chalut à perche | |
|
|
CP248 | Sat Aug 28 00:00:00 UTC 2004 | 516-557 m | Chalut à perche | |
|
|
CP249 | Sat Aug 28 00:00:00 UTC 2004 | 212-220 m | Chalut à perche | |
|
|
CP250 | Sat Aug 28 00:00:00 UTC 2004 | 226-214 m | Chalut à perche | |
|
|
DW255 | Sat Aug 28 00:00:00 UTC 2004 | 120-128 m | Drague Warén |
???msg.campaign.menu.taxons???
| ???msg.field.class.label??? | ???msg.security.label??? | ???msg.table.taxons.count.label??? |
|---|