Survey POKER-2
Station : 171 / Gathering : 171
Position
Start coordinates : 49° 53' S, 65° 41' E End coordinates : 49° 55' S, 65° 38' E
Start probe : 562 m End probe : 447 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/21/10 10:33 PM End date : 9/21/10 11:47 PM
Start depth : 562 m End depth : 447 m
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | pok_1047 | Public | 5 | ||
| Chordata | Actinopterygii | pok_1230 | Public | 23 | ||
| Chordata | Actinopterygii | pok_1378 | Public | 1 | ||
| Chordata | Actinopterygii | pok_142 | Public | 1 | ||
| Chordata | Actinopterygii | pok_1726 | Public | 1 | ||
| Chordata | Actinopterygii | pok_268 | Public | 1 | ||
| Chordata | Actinopterygii | pok_542 | Public | 1 | ||
| Chordata | Actinopterygii | pok_616 | Public | 1 | ||
| Chordata | Actinopterygii | pok_790 | Public | 4 | ||
| Chordata | Actinopterygii | pok_859 | Public | 1 | ||
| Chordata | Ascidiacea | 4312 | Restricted | |||
| Chordata | Ascidiacea | 4313 | Restricted | |||
| Cnidaria | Anthozoa | 4311 | Restricted | |||
| Cnidaria | Anthozoa (Anémone) | 938 | Restricted | |||
| Echinodermata | Asteroidea | 4314 | Restricted | |||
| Echinodermata | Asteroidea | 4315 | Restricted | |||
| Echinodermata | Asteroidea | 934 | Restricted | |||
| Echinodermata | Asteroidea | 935 | Restricted | |||
| Tunicata | Ascidiacea | 936 | Restricted | |||
| Tunicata | Ascidiacea | 937 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |