Survey POKER-2
Station : 172 / Gathering : 172
Position
Start coordinates : 49° 60' S, 65° 43' E End coordinates : 50° 2' S, 65° 45' E
Start probe : 348 m End probe : 365 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/22/10 12:20 AM End date : 9/22/10 1:30 AM
Start depth : 348 m End depth : 365 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Arthropoda | Malacostraca | 4328 | Restricted | |||
Arthropoda | Malacostraca | 4329 | Restricted | |||
Arthropoda | Malacostraca | 489 | Restricted | |||
Arthropoda | Malacostraca | 490 | Restricted | |||
Chordata | Actinopterygii | pok_1117 | Public | 1 | ||
Chordata | Actinopterygii | pok_1231 | Public | 540 | ||
Chordata | Actinopterygii | pok_143 | Public | 1 | ||
Chordata | Actinopterygii | pok_1466 | Public | 2 | ||
Chordata | Actinopterygii | pok_269 | Public | 2 | ||
Chordata | Actinopterygii | pok_543 | Public | 27 | ||
Chordata | Actinopterygii | pok_791 | Public | 23 | ||
Chordata | Ascidiacea | 4327 | Restricted | |||
Chordata | Ascidiacea | 4335 | Restricted | |||
Cnidaria | Anthozoa | 4324 | Restricted | |||
Cnidaria | Anthozoa | 4325 | Restricted | |||
Cnidaria | Anthozoa | 4336 | Restricted | |||
Cnidaria | Anthozoa | 491 | Restricted | |||
Cnidaria | Anthozoa (Coraux) | 494 | Restricted | |||
Echinodermata | Asteroidea | 4316 | Restricted | |||
Echinodermata | Asteroidea | 4317 | Restricted | |||
Echinodermata | Asteroidea | 4318 | Restricted | |||
Echinodermata | Asteroidea | 4319 | Restricted | |||
Echinodermata | Asteroidea | 4331 | Restricted | |||
Echinodermata | Asteroidea | 482 | Restricted | |||
Echinodermata | Asteroidea | 483 | Restricted | |||
Echinodermata | Asteroidea | 484 | Restricted | |||
Echinodermata | Echinoidea | 4320 | Restricted | |||
Echinodermata | Echinoidea | 4332 | Restricted | |||
Echinodermata | Echinoidea | 485 | Restricted | |||
Echinodermata | Holothuroidea | 4321 | Restricted | |||
Echinodermata | Holothuroidea | 4322 | Restricted | |||
Echinodermata | Holothuroidea | 4333 | Restricted | |||
Echinodermata | Holothuroidea | 487 | Restricted | |||
Echinodermata | Holothuroidea | 488 | Restricted | |||
Incertae sedis | 4323 | Restricted | ||||
Incertae Sedis | - | 492 | Restricted | |||
Porifera | - | 493 | Restricted | |||
Porifera | Demospongiae | 4326 | Restricted | |||
Porifera | Demospongiae | 4334 | Restricted | |||
Porifera | Hexactinellida | 4330 | Restricted | |||
Tunicata | Ascidiacea | 486 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |