Austral 1983
???msg.campaign.menu.info???
???msg.table.location.campaign.start.label???
???msg.table.location.campaign.stop.label???
???msg.table.stage.ship.label??? : Austral
???msg.campaign.menu.info.goal??? :
???msg.campaign.menu.info.works??? :
???msg.campaign.menu.info.thanks??? :
???msg.campaign.menu.photos???
???msg.campaign.menu.map???
???msg.campaign.menu.stations???
| ???msg.table.map.infoStation.label??? | ???msg.table.map.station.label??? | ???msg.table.map.latitude.label??? | ???msg.table.map.longitude.label??? | ???msg.table.map.date.label??? | ???msg.table.map.depth.label??? | ???msg.table.map.alt.label??? |
|---|---|---|---|---|---|---|
|
|
1 /1 | 49° 57' S | 64° 59' E | Sun May 29 00:00:00 UTC 1983 Sun May 29 00:00:00 UTC 1983 | ||
|
|
2 /2 | 49° 46' S | 70° 53' E | Tue May 31 00:00:00 UTC 1983 Tue May 31 00:00:00 UTC 1983 | ||
|
|
3 /3 | 48° 42' S | 70° 58' E | Wed Jun 08 00:00:00 UTC 1983 Wed Jun 08 00:00:00 UTC 1983 | ||
|
|
4 /4 | 49° 14' S | 70° 37' E | Sat Jun 11 00:00:00 UTC 1983 Sat Jun 11 00:00:00 UTC 1983 | ||
|
|
5 /5 | 49° 14' S | 70° 37' E | Sat Jun 11 00:00:00 UTC 1983 Sat Jun 11 00:00:00 UTC 1983 | ||
|
|
6 /6 | 48° 38' S | 70° 48' E | Tue Jun 14 00:00:00 UTC 1983 Tue Jun 14 00:00:00 UTC 1983 | ||
|
|
7 /7 | 48° 36' S | 70° 55' E | Thu Jun 16 00:00:00 UTC 1983 Thu Jun 16 00:00:00 UTC 1983 | ||
|
|
8 /8 | 48° 41' S | 71° 1' E | Fri Jun 17 00:00:00 UTC 1983 Fri Jun 17 00:00:00 UTC 1983 | ||
|
|
9 /9 | 49° 43' S | 70° 55' E | Sat Jun 25 00:00:00 UTC 1983 Sat Jun 25 00:00:00 UTC 1983 |
???msg.campaign.menu.taxons???
| ???msg.field.class.label??? | ???msg.security.label??? | ???msg.table.taxons.count.label??? |
|---|
9 ???count.stations.label???