MD 25


???msg.campaign.menu.info???

???msg.table.location.campaign.start.label???

???msg.table.location.campaign.stop.label???

???msg.table.stage.ship.label??? :

???msg.campaign.menu.info.goal??? :

???msg.campaign.menu.info.works??? :

???msg.campaign.menu.info.thanks??? :



???msg.campaign.menu.photos???

???msg.campaign.menu.map???

???msg.document.download.help??? ???msg.campaign.download.kml???


???msg.campaign.menu.stations???

???msg.table.map.infoStation.label??? ???msg.table.map.station.label??? ???msg.table.map.latitude.label??? ???msg.table.map.longitude.label??? ???msg.table.map.date.label??? ???msg.table.map.depth.label??? ???msg.table.map.alt.label???
3 /17 63,55 30,1 Sat Feb 14 03:21:36 UTC 1981 0-120 m
5 /21 63,93 34,22 Sun Feb 15 03:21:36 UTC 1981 225-0 m
5 /22 63,93 34,22 Sun Feb 15 04:04:48 UTC 1981 0-180 m
5 /23 63,92 34,25 Sun Feb 15 04:33:36 UTC 1981 210-175 m
9 /44 63,97 44,87 Tue Feb 17 03:21:36 UTC 1981 0-130 m
9 /45 63,93 44,88 Tue Feb 17 03:50:24 UTC 1981 50-75 m
12 /60 63 49,2 Wed Feb 18 15:50:24 UTC 1981 0-75 m
13 /66 63 46,62 Thu Feb 19 03:07:12 UTC 1981 40-50 m
15 /75 63 42,48 Fri Feb 20 04:04:48 UTC 1981 80-150 m
19 /91 63,02 32,57 Sun Feb 22 02:52:48 UTC 1981 0-15 m
23 /110 61,88 31,28 Tue Feb 24 02:38:24 UTC 1981 0-190 m
23 /111 61,88 31,28 Tue Feb 24 03:21:36 UTC 1981 15-0 m
7 /34 64,02 39,63 Sat Feb 16 03:36:00 UTC 1985 130 m

 

 

???msg.campaign.menu.taxons???

???msg.field.class.label??? ???msg.security.label??? ???msg.table.taxons.count.label???
Actinopterygii ???msg.security.private??? 16