Survey MD04 (BENTHOS)
Station / Gathering : CP258
Position
Start coordinates : 48° 43.5' S, 71° 6.5' E End coordinates : 48° 43.3' S, 71° 12.4' E
Start probe : 925 m End probe : 937 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Beam Trawl Description : Chalut dont la gueule est maintenue ouverte pendant le remorquage par une perche ou un poteau fixé à l’horizontale.
Start date : End date : 3/13/75
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Echinodermata | Asteroidea | 4885 | Restricted | |||
| Echinodermata | Asteroidea | 4886 | Restricted | |||
| Echinodermata | Asteroidea | 4887 | Restricted | |||
| Echinodermata | Echinoidea | 4880 | Restricted | |||
| Echinodermata | Ophiuroidea | 4879 | Restricted | |||
| Echinodermata | Ophiuroidea | 4888 | Restricted | |||
| Echinodermata | Ophiuroidea | 4889 | Restricted | |||
| Echinodermata | Ophiuroidea | 4890 | Restricted | |||
| Echinodermata | Ophiuroidea | 4891 | Restricted | |||
| Echinodermata | Ophiuroidea | 4892 | Restricted | |||
| Echinodermata | Ophiuroidea | 4893 | Restricted | |||
| Echinodermata | Ophiuroidea | 4894 | Restricted | |||
| Echinodermata | Ophiuroidea | 4895 | Restricted | |||
| Mollusca | Gastropoda | 4883 | Restricted | |||
| Mollusca | Gastropoda | 4884 | Restricted | |||
| Mollusca | Gastropoda | 7398 | Restricted | |||
| Mollusca | Scaphopoda | 4881 | Restricted | |||
| Mollusca | Scaphopoda | 4882 | Restricted | |||
| Mollusca | Scaphopoda | 4896 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Boury-Esnault | ||