Survey ICHTYOKER
- Ichtyo28
Station / Gathering : 747
Position
Start coordinates : 50° 9' S, 73° 47' E End coordinates : 50° 8' S, 73° 46' E
Start probe : 767 m End probe :
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : chalut iygpt Description : International Young Gadoids Pelagic Trawl
Start date : 2/7/00 11:55 PM End date : 2/8/00 12:25 AM
Line : 50 Angle :
Start depth : 10 m End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | 8407 | Restricted | 331 | ||
| Chordata | Actinopterygii | 7814 | Restricted | 1 | ||
| Chordata | Actinopterygii | 8403 | Restricted | 31 | ||
| Chordata | Actinopterygii | 8404 | Restricted | 4 | ||
| Chordata | Actinopterygii | 8405 | Restricted | 106 | ||
| Chordata | Actinopterygii | 8406 | Restricted | 3 | ||
| Chordata | Actinopterygii | 8864 | Restricted | 2 | ||
| Chordata | Actinopterygii | 8865 | Restricted | 5 | ||
| Chordata | Actinopterygii | 8866 | Restricted | 1 | ||
| Chordata | Actinopterygii | 8867 | Restricted | 12 | ||
| Chordata | Actinopterygii | 8868 | Restricted | 11 | ||
| Chordata | Actinopterygii | 9116 | Restricted | 7 | ||
| Chordata | Actinopterygii | 9117 | Restricted | 3 | ||
| Chordata | Actinopterygii | 9118 | Restricted | 19 | ||
| Chordata | Actinopterygii | 9119 | Restricted | 29 | ||
| Mollusca | Cephalopoda | 9800 | Restricted | 12 | ||
| Mollusca | Cephalopoda | 9872 | Restricted | 1 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |