IBTS (International Bottom Trawl Survey)
General information
Date and place of departure
17/01/2025Date and place of arrival
08/02/2025Ship : Thalassa
Goals :
Works :
Thanks :
List of photos
Stations map
List of stations
| Map | Station/Gathering | Latitude | Longitude | Date | Depths | Altitudes |
|---|---|---|---|---|---|---|
|
|
D2001 | 50°26.6'N | 1°22.9'E | 20250118 18/01/2025 | 26-28 m | |
|
|
D2002 | 50°20.4'N | 1°4.1'E | 20250118 18/01/2025 | 44-41 m | |
|
|
D2008 | 50°9.2'N | 0°57.3'E | 20250119 19/01/2025 | 29 m | |
|
|
D2011 | 49°48.9'N | 0°7.5'E | 20250119 19/01/2025 | 34-35 m | |
|
|
D2155 | 50°55.7'N | 1°38.3'E | 20250207 07/02/2025 | 27 m |
Taxonomy by access
| Class | Access | Number of reports |
|---|
5 stations/gatherings