IBTS (International Bottom Trawl Survey)
???msg.campaign.menu.info???
???msg.table.location.campaign.start.label???
Fri Jan 17 00:00:00 UTC 2025???msg.table.location.campaign.stop.label???
Sat Feb 08 00:00:00 UTC 2025???msg.table.stage.ship.label??? : Thalassa
???msg.campaign.menu.info.goal??? :
???msg.campaign.menu.info.works??? :
???msg.campaign.menu.info.thanks??? :
???msg.campaign.menu.photos???
???msg.campaign.menu.map???
???msg.campaign.menu.stations???
| ???msg.table.map.infoStation.label??? | ???msg.table.map.station.label??? | ???msg.table.map.latitude.label??? | ???msg.table.map.longitude.label??? | ???msg.table.map.date.label??? | ???msg.table.map.depth.label??? | ???msg.table.map.alt.label??? |
|---|---|---|---|---|---|---|
|
|
D2001 | 50°26.6'N | 1°22.9'E | Sat Jan 18 10:19:00 UTC 2025 Sat Jan 18 10:19:00 UTC 2025 | 26-28 m | |
|
|
D2002 | 50°20.4'N | 1°4.1'E | Sat Jan 18 13:56:00 UTC 2025 Sat Jan 18 13:56:00 UTC 2025 | 44-41 m | |
|
|
D2008 | 50°9.2'N | 0°57.3'E | Sun Jan 19 08:16:00 UTC 2025 Sun Jan 19 08:16:00 UTC 2025 | 29 m | |
|
|
D2011 | 49°48.9'N | 0°7.5'E | Sun Jan 19 15:04:00 UTC 2025 Sun Jan 19 15:04:00 UTC 2025 | 34-35 m | |
|
|
D2155 | 50°55.7'N | 1°38.3'E | Fri Feb 07 07:36:00 UTC 2025 Fri Feb 07 07:36:00 UTC 2025 | 27 m |
???msg.campaign.menu.taxons???
| ???msg.field.class.label??? | ???msg.security.label??? | ???msg.table.taxons.count.label??? |
|---|
5 ???count.stations.label???