Campagne CEAMARC-UU
Station : 12 / Collecte : 41
Position
Coordonnées début : 66° 33.4' S, 143° 59.2' E Coordonnées fin : 66° 35.1' S, 144° 1.2' E
Sonde début : 815 m Sonde fin : 822 m
Altitude début : Altitude fin :
Habitat :
Détail de capture
Méthode de capture : IYGPT-200 Descriptif : IYGPT-200
Date début : 10/02/08 16:09 Date fin : 10/02/08 17:09
Profondeur début : Profonfeur fin :
Liste des photos associées à la collecte
Lots et observations
| Embranchement | Classe | Numéro lot | Numéro Observation | Accès | Nombre de spécimens | |
|---|---|---|---|---|---|---|
| Observés | Restants | |||||
| UM-P-192 | Restreint | 27 | 27 | |||
| UM-P-193 | Restreint | 9 | 9 | |||
| UM-P-194 | Restreint | 87 | 87 | |||
| UM-P-195 | Restreint | 1 | 1 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
Liste des participants à la récolte :
| Récolteur | Organisation | |
|---|---|---|
| Prénom | Nom | |
| Koubbi | Philippe | |
| Koubbi | Philippe | |
| Pruvost | Patrice | Muséum national d'Histoire naturelle |
| Tavernier | Eric | |