CEAMARC2008 UmitakaMaru

???msg.field.program.label???

???msg.campaign.learnMore???


???msg.campaign.menu.info???

???msg.table.location.campaign.start.label???

Wed Jan 23 00:00:00 UTC 2008 Freemantle

???msg.table.location.campaign.stop.label???

Sun Feb 17 00:00:00 UTC 2008 Hobart

???msg.table.stage.ship.label??? : Umitaka Maru

???msg.campaign.menu.info.goal??? :

Inventorier la biodiversité pélagique de la faune et de la flore en mer de Dumont d'Urville

???msg.campaign.menu.info.works??? :

???msg.campaign.menu.info.thanks??? :



???msg.campaign.menu.photos???

???msg.campaign.menu.participants???

???msg.field.detail.label??? :

Koubbi, Philippe
Participant
Koubbi, Philippe
Pruvost, Patrice (Chargé de collection d'ichtyologie, Muséum national d'Histoire naturelle)
Participant
Tavernier, Eric
Participant

???msg.campaign.menu.map???

???msg.document.download.help??? ???msg.campaign.download.kml???


???msg.campaign.menu.stations???

???msg.table.map.infoStation.label??? ???msg.table.map.station.label??? ???msg.table.map.latitude.label??? ???msg.table.map.longitude.label??? ???msg.table.map.date.label??? ???msg.table.map.depth.label??? ???msg.table.map.alt.label???
14 /48 61° 59.3' S 140° 2.2' E Tue Jan 29 09:05:00 UTC 2008
14 /1 62° 0.4' S 139° 58.8' E Tue Jan 29 10:33:00 UTC 2008
14 /2 62° 0.4' S 139° 58.8' E Tue Jan 29 10:33:00 UTC 2008
14 /3 62° 0.4' S 139° 58.8' E Tue Jan 29 10:33:00 UTC 2008
14 /4 62° 0.4' S 139° 58.8' E Tue Jan 29 10:33:00 UTC 2008
14 /49 62° 0.4' S 139° 58.8' E Tue Jan 29 10:33:00 UTC 2008
14 /5 61° 59.4' S 139° 59.6' E Tue Jan 29 14:45:00 UTC 2008
14 /6 62° 1.5' S 140° 1.9' E Tue Jan 29 15:49:00 UTC 2008
14 /7 61° 58.5' S 139° 58.7' E Tue Jan 29 17:11:00 UTC 2008
14 /8 62° 4.2' S 140° 0.4' E Tue Jan 29 19:08:00 UTC 2008
15 /50 62° 30.2' S 140° 0.9' E Wed Jan 30 07:24:00 UTC 2008
15 /51 62° 30.2' S 140° 0.9' E Wed Jan 30 07:24:00 UTC 2008
15 /52 62° 31.3' S 139° 58.5' E Wed Jan 30 08:49:00 UTC 2008
15 /53 62° 31.3' S 139° 58.5' E Wed Jan 30 08:49:00 UTC 2008
15 /54 62° 31.3' S 139° 58.5' E Wed Jan 30 08:49:00 UTC 2008
15 /55 62° 31.3' S 139° 58.5' E Wed Jan 30 08:49:00 UTC 2008
15 /9 62° 31.3' S 139° 58.5' E Wed Jan 30 08:49:00 UTC 2008
16 /10 62° 59.3' S 139° 59' E Wed Jan 30 17:08:00 UTC 2008
16 /11 62° 2' S 140° 0.7' E Wed Jan 30 18:33:00 UTC 2008
16 /12 62° 56.7' S 139° 59.3' E Wed Jan 30 20:13:00 UTC 2008
17 /56 63° 31.1' S 139° 58.3' E Thu Jan 31 16:41:00 UTC 2008
18 /14 63° 58.7' S 139° 59.2' E Fri Feb 01 06:21:00 UTC 2008
18 /15 64° 2.5' S 140° 1.5' E Fri Feb 01 07:50:00 UTC 2008
18 /13 63° 57.2' S 140° 0.8' E Fri Feb 01 13:23:00 UTC 2008
20 /16 65° 8.6' S 139° 51.6' E Sat Feb 02 16:06:00 UTC 2008
20 /17 65° 5.7' S 139° 45.3' E Sat Feb 02 18:27:00 UTC 2008
20 /18 65° 7.1' S 139° 47.9' E Sat Feb 02 19:57:00 UTC 2008
20 /19 65° 5.3' S 139° 45.2' E Sat Feb 02 21:07:00 UTC 2008
21 /57 65° 28' S 139° 49.5' E Sun Feb 03 14:20:00 UTC 2008
21 /58 65° 28' S 139° 49.5' E Sun Feb 03 14:20:00 UTC 2008
21 /59 65° 31.5' S 139° 56' E Sun Feb 03 17:14:00 UTC 2008
22 /60 65° 43.8' S 140° 8' E Mon Feb 04 01:17:00 UTC 2008
22 /61 65° 44.8' S 140° 10.1' E Mon Feb 04 02:32:00 UTC 2008
22 /62 65° 45.3' S 140° 11.2' E Mon Feb 04 04:06:00 UTC 2008
22 /63 65° 45.3' S 140° 11.2' E Mon Feb 04 04:06:00 UTC 2008
23 /64 66° 0' S 139° 59.8' E Mon Feb 04 17:48:00 UTC 2008
23 /65 66° 0' S 139° 59.8' E Mon Feb 04 17:48:00 UTC 2008
23 /66 66° 0' S 139° 59.8' E Mon Feb 04 17:48:00 UTC 2008
42 /20 66° 19.9' S 140° 0.4' E Wed Feb 06 19:33:00 UTC 2008
42 /67 66° 19.9' S 140° 0.4' E Wed Feb 06 19:33:00 UTC 2008
42 /68 66° 19.9' S 140° 0.4' E Wed Feb 06 19:33:00 UTC 2008
42 /69 66° 20.1' S 140° 7.1' E Wed Feb 06 21:23:00 UTC 2008
42 /70 66° 20.1' S 140° 7.1' E Wed Feb 06 21:23:00 UTC 2008
42 /21 66° 19.9' S 139° 49.4' E Wed Feb 06 23:21:00 UTC 2008
42 /22 66° 19.8' S 139° 54.4' E Thu Feb 07 00:58:00 UTC 2008
42 /23 66° 19.9' S 139° 59.5' E Thu Feb 07 02:02:00 UTC 2008
24 /24 66° 21.9' S 140° 42.6' E Thu Feb 07 06:07:00 UTC 2008
24 /25 66° 20.4' S 140° 40.2' E Thu Feb 07 07:10:00 UTC 2008
25 /26 66° 19.6' S 141° 25.5' E Thu Feb 07 15:18:00 UTC 2008
25 /74 66° 19.6' S 141° 19.7' E Thu Feb 07 16:56:00 UTC 2008
26 /75 66° 21.5' S 141° 58.9' E Fri Feb 08 00:13:00 UTC 2008
26 /76 66° 19.5' S 141° 59.1' E Fri Feb 08 01:23:00 UTC 2008
26 /77 66° 19.5' S 141° 59.8' E Fri Feb 08 02:42:00 UTC 2008
27 /27 66° 16.4' S 142° 44.8' E Fri Feb 08 11:35:00 UTC 2008
27 /78 66° 16.4' S 142° 44.8' E Fri Feb 08 11:35:00 UTC 2008
27 /28 66° 20.4' S 142° 40.2' E Fri Feb 08 15:10:00 UTC 2008
27 /29 66° 18.7' S 142° 40.8' E Fri Feb 08 16:23:00 UTC 2008
11 /30 66° 16.6' S 143° 23.3' E Fri Feb 08 22:42:00 UTC 2008
11 /31 66° 18.3' S 143° 20.7' E Sat Feb 09 00:07:00 UTC 2008
11 /32 66° 20.2' S 143° 19.7' E Sat Feb 09 01:17:00 UTC 2008
11 /33 66° 21.7' S 143° 18.6' E Sat Feb 09 02:33:00 UTC 2008
29 /35 67° 1.1' S 144° 59.2' E Sat Feb 09 16:51:00 UTC 2008
29 /36 67° 3.4' S 145° 0.1' E Sat Feb 09 17:50:00 UTC 2008
29 /37 67° 0.7' S 145° 0.2' E Sat Feb 09 18:57:00 UTC 2008
12 /40 66° 34' S 143° 59.9' E Sun Feb 10 15:16:00 UTC 2008
12 /41 66° 35.1' S 144° 1.2' E Sun Feb 10 16:09:00 UTC 2008
12 /42 66° 36.5' S 144° 3.6' E Sun Feb 10 17:26:00 UTC 2008
10 /45 66° 0' S 142° 59.1' E Mon Feb 11 08:46:00 UTC 2008 -50--50 m
10 /46 66° 2' S 142° 59.1' E Mon Feb 11 09:43:00 UTC 2008 -200--200 m
10 /47 66° 0.1' S 142° 59.2' E Mon Feb 11 10:53:00 UTC 2008 -500--500 m
9 /79 65° 41' S 143° 15.3' E Mon Feb 11 19:24:00 UTC 2008
9 /80 65° 42.4' S 143° 16.5' E Mon Feb 11 20:28:00 UTC 2008
9 /81 65° 39.6' S 143° 17.5' E Mon Feb 11 21:30:00 UTC 2008
9 /82 65° 42.4' S 143° 19' E Mon Feb 11 23:05:00 UTC 2008
8 /83 65° 29.5' S 143° 0.3' E Tue Feb 12 18:50:00 UTC 2008
8 /84 65° 27.8' S 142° 59' E Tue Feb 12 20:59:00 UTC 2008
29 /34
13 /38
13 /39
10 /43
10 /44
25 /71
25 /72
25 /73

 

 

???msg.campaign.menu.taxons???

???msg.field.class.label??? ???msg.security.label??? ???msg.table.taxons.count.label???
Actinopterygii ???msg.security.private??? 760
Cephalopoda ???msg.security.private??? 10