Campagne CEAMARC-UU
Station : 11 / Collecte : 32
Position
Coordonnées début : 66° 18.5' S, 143° 20.5' E Coordonnées fin : 66° 20.2' S, 143° 19.7' E
Sonde début : 711 m Sonde fin : 715 m
Altitude début : Altitude fin :
Habitat :
Détail de capture
Méthode de capture : IYGPT-50 Descriptif : IYGPT-50
Date début : 09/02/08 01:17 Date fin : 09/02/08 02:05
Profondeur début : Profonfeur fin :
Liste des photos associées à la collecte
Lots et observations
| Embranchement | Classe | Numéro lot | Numéro Observation | Accès | Nombre de spécimens | |
|---|---|---|---|---|---|---|
| Observés | Restants | |||||
| UM-P-171 | Restreint | 7 | 7 | |||
| UM-P-172 | Restreint | 1 | 1 | |||
| UM-P-173 | Restreint | 1 | 1 | |||
| UM-P-174 | Restreint | 25 | 25 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| XX | Restreint | 0 | 0 | |||
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
| Chordata | Actinopterygii | XX | Restreint | 0 | 0 | |
Liste des participants à la récolte :
| Récolteur | Organisation | |
|---|---|---|
| Prénom | Nom | |
| Koubbi | Philippe | |
| Koubbi | Philippe | |
| Pruvost | Patrice | Muséum national d'Histoire naturelle |
| Tavernier | Eric | |