Survey CEAMARC-AA
- Campagne scientifique
Station : 81 / Gathering : 532
Position
Start coordinates : 65° 40.3' S, 140° 23.9' E End coordinates : 65° 38' S, 140° 29' E
Start probe : End probe :
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTA Description : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 1/17/08 6:42 PM End date : 1/17/08 8:19 PM
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Annelida | Polychaeta | 3550 | Restricted | 30 | 8 | |
| Arthropoda | - | 3557 | Restricted | 50 | ||
| Arthropoda | Malacostraca | 3551 | Restricted | 10 | 10 | |
| Arthropoda | Malacostraca | 4326 | Restricted | 1 | ||
| Arthropoda | Pycnogonida | 3552 | Restricted | 20 | 20 | |
| Brachiopoda | - | 3558 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 3540 | Restricted | 1 | 1 | |
| Chordata | Actinopterygii | 3541 | Restricted | 3 | 3 | |
| Chordata | Actinopterygii | 3542 | Restricted | 1 | 0 | |
| Chordata | Actinopterygii | 3543 | Restricted | 1 | 0 | |
| Chordata | Actinopterygii | 3547 | Restricted | 1 | 0 | |
| Cnidaria | Anthozoa | 1340 | Restricted | |||
| Cnidaria | Anthozoa | 3559 | Restricted | 3 | 2 | |
| Cnidaria | Anthozoa | 5627 | Restricted | 1 | ||
| Echinodermata | Asteroidea | 3548 | Restricted | 6 | 3 | |
| Echinodermata | Asteroidea | 3548 | Restricted | |||
| Echinodermata | Asteroidea | 6604 | Restricted | |||
| Echinodermata | Asteroidea | 6605 | Restricted | |||
| Echinodermata | Crinoidea | 3556 | Restricted | 2 | 2 | |
| Echinodermata | Holothuroidea | 3544 | Restricted | 7 | 7 | |
| Echinodermata | Holothuroidea | 4975 | Restricted | 2 | ||
| Echinodermata | Holothuroidea | 4976 | Restricted | 1 | ||
| Echinodermata | Holothuroidea | 4977 | Restricted | 1 | ||
| Echinodermata | Ophiuroidea | 3546 | Restricted | 19 | 19 | |
| Mollusca | - | 4325 | Restricted | |||
| Mollusca | Bivalvia | 3549 | Restricted | 12 | 12 | |
| Mollusca | Cephalopoda | 3538 | Restricted | 1 | 1 | |
| Mollusca | Cephalopoda | 3539 | Restricted | 1 | 1 | |
| Mollusca | Cephalopoda | 3560 | Restricted | 1 | 1 | |
| Mollusca | Cephalopoda | 3561 | Restricted | 1 | 1 | |
| Nemertea | - | 3553 | Restricted | 1 | 1 | |
| Porifera | - | 3555 | Restricted | 5 | 5 | |
| Porifera | Demospongiae | 1336 | Restricted | |||
| Porifera | Demospongiae | 1341 | Restricted | |||
| Porifera | Demospongiae | 1345 | Restricted | |||
| Porifera | Demospongiae | 3554 | Restricted | 1 | 1 | |
| Porifera | Demospongiae | 3769 | Restricted | |||
| Porifera | Demospongiae | 3770 | Restricted | |||
| Porifera | Demospongiae | 3771 | Restricted | |||
| Porifera | Hexactinellida | 1342 | Restricted | |||
| Porifera | Hexactinellida | 1343 | Restricted | |||
| Porifera | Hexactinellida | 1344 | Restricted | |||
| Porifera | Hexactinellida | 3545 | Restricted | 10 | ||
| Porifera | Hexactinellida | 3768 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |