???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 87 / ???msg.field.gathering.label??? : 524
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 65° 30.4' S, 139° 21.5' E ???msg.table.event.endCoordinates.label??? : 65° 29.5' S, 139° 18.6' E
???msg.table.event.startProbe.label??? : 411 m ???msg.table.event.endProbe.label??? : 411 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTF ???msg.table.event.machineDesc.label??? : Beam trawl french GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Thu Jan 17 04:47:00 UTC 2008 ???msg.table.event.endDate.label??? : Thu Jan 17 05:26:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| 3531 | ???msg.security.private??? | |||||
| - | - | 3519 | ???msg.security.private??? | |||
| Annelida | Polychaeta | 3530 | ???msg.security.private??? | 10 | ||
| Arthropoda | Malacostraca | 3532 | ???msg.security.private??? | 50 | ||
| Arthropoda | Malacostraca | 3533 | ???msg.security.private??? | 50 | ||
| Arthropoda | Malacostraca | 4244 | ???msg.security.private??? | 1 | ||
| Arthropoda | Malacostraca | 4762 | ???msg.security.private??? | 1 | ||
| Arthropoda | Malacostraca | 4763 | ???msg.security.private??? | 15 | ||
| Arthropoda | Malacostraca | 4764 | ???msg.security.private??? | 1 | ||
| Arthropoda | Malacostraca | 4765 | ???msg.security.private??? | 14 | ||
| Arthropoda | Pycnogonida | 3516 | ???msg.security.private??? | 1 | 0 | |
| Arthropoda | Pycnogonida | 3517 | ???msg.security.private??? | 1 | 0 | |
| Arthropoda | Pycnogonida | 3528 | ???msg.security.private??? | 10 | 10 | |
| Chordata | Actinopterygii | 3484 | ???msg.security.private??? | 4 | 0 | |
| Chordata | Actinopterygii | 3485 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3486 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3487 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 3488 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 3514 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Ascidiacea | 3524 | ???msg.security.private??? | 4 | 4 | |
| Cnidaria | Anthozoa | 1410 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 3513 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 3525 | ???msg.security.private??? | 8 | 8 | |
| Cnidaria | Anthozoa | 3529 | ???msg.security.private??? | 7 | 7 | |
| Cnidaria | Anthozoa | 5684 | ???msg.security.private??? | 1 | ||
| Cnidaria | Anthozoa | 5685 | ???msg.security.private??? | 4 | ||
| Echinodermata | Asteroidea | 3531 | ???msg.security.private??? | 10 | ||
| Echinodermata | Asteroidea | 6186 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6187 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6188 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6189 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6190 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6191 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6192 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 3522 | ???msg.security.private??? | 10 | ||
| Echinodermata | Crinoidea | 4663 | ???msg.security.private??? | 4 | ||
| Echinodermata | Echinoidea | 3518 | ???msg.security.private??? | 2 | 2 | |
| Echinodermata | Echinoidea | 3520 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Holothuroidea | 3521 | ???msg.security.private??? | 2 | 2 | |
| Echinodermata | Ophiuroidea | 3534 | ???msg.security.private??? | 10 | ||
| Echinodermata | Ophiuroidea | 4928 | ???msg.security.private??? | 3 | ||
| Ectoprocta | - | 3527 | ???msg.security.private??? | 999 | ||
| Ectoprocta | - | 3989 | ???msg.security.private??? | |||
| Mollusca | - | 3523 | ???msg.security.private??? | 10 | ||
| Mollusca | - | 4283 | ???msg.security.private??? | |||
| Mollusca | Cephalopoda | 3489 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3490 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3491 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3492 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3493 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3494 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3495 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3496 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3497 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3498 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3499 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3500 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3501 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3502 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3503 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3504 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3505 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3506 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3507 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3508 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3509 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3510 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3511 | ???msg.security.private??? | 1 | 0 | |
| Mollusca | Cephalopoda | 3512 | ???msg.security.private??? | 1 | 0 | |
| Mollusca | Cephalopoda | 3515 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 3535 | ???msg.security.private??? | 1 | 0 | |
| Porifera | - | 3526 | ???msg.security.private??? | 4 | 4 | |
| Porifera | - | 3987 | ???msg.security.private??? | |||
| Porifera | - | 3988 | ???msg.security.private??? | |||
| Porifera | - | 3990 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1409 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1419 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1420 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1421 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |