???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 71 / ???msg.field.gathering.label??? : 447
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 23.3' S, 140° 25.7' E ???msg.table.event.endCoordinates.label??? : 66° 24' S, 140° 32.4' E
???msg.table.event.startProbe.label??? : 791 m ???msg.table.event.endProbe.label??? : 684 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Mon Jan 14 06:16:00 UTC 2008 ???msg.table.event.endDate.label??? : Mon Jan 14 07:25:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.table.event.remark.label??? :
check end ts
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| 6635 | ???msg.security.private??? | |||||
| - | - | 2719 | ???msg.security.private??? | |||
| - | - | 2720 | ???msg.security.private??? | |||
| Annelida | Polychaeta | 2737 | ???msg.security.private??? | 15 | ||
| Arthropoda | Malacostraca | 2724 | ???msg.security.private??? | 6 | ||
| Arthropoda | Malacostraca | 2725 | ???msg.security.private??? | 3 | 3 | |
| Arthropoda | Malacostraca | 2726 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Malacostraca | 4741 | ???msg.security.private??? | 4 | ||
| Arthropoda | Maxillopoda | 2730 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 2715 | ???msg.security.private??? | 4 | 0 | |
| Arthropoda | Pycnogonida | 2717 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 2718 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 2721 | ???msg.security.private??? | 10 | ||
| Brachiopoda | - | 2731 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2696 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2697 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2698 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2699 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2700 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2701 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2702 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2703 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2704 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2705 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2706 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2707 | ???msg.security.private??? | 12 | 1 | |
| Chordata | Actinopterygii | 2708 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2709 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2710 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2711 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2712 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2713 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2714 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Ascidiacea | 2734 | ???msg.security.private??? | 9 | ||
| Cnidaria | Anthozoa | 1268 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1269 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 2733 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | Anthozoa | 2735 | ???msg.security.private??? | -8 | ||
| Cnidaria | Anthozoa | 2736 | ???msg.security.private??? | 3 | -1 | |
| Cnidaria | Anthozoa | 5631 | ???msg.security.private??? | 1 | ||
| Cnidaria | Anthozoa | 5681 | ???msg.security.private??? | 2 | ||
| Cnidaria | Anthozoa | 5682 | ???msg.security.private??? | 2 | ||
| Cnidaria | Anthozoa | 5720 | ???msg.security.private??? | 1 | ||
| Cnidaria | Anthozoa | 5795 | ???msg.security.private??? | 1 | ||
| Echinodermata | Asteroidea | 2729 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 2729 | ???msg.security.private??? | 10 | ||
| Echinodermata | Asteroidea | 5732 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5733 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5734 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5735 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5736 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5737 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5738 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6630 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6631 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6632 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6633 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6634 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6635 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6636 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6637 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6638 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 2728 | ???msg.security.private??? | -27 | ||
| Echinodermata | Crinoidea | 4583 | ???msg.security.private??? | 11 | ||
| Echinodermata | Crinoidea | 4584 | ???msg.security.private??? | 14 | ||
| Echinodermata | Crinoidea | 4585 | ???msg.security.private??? | 7 | ||
| Echinodermata | Crinoidea | 4586 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4587 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4588 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4589 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4590 | ???msg.security.private??? | 1 | ||
| Echinodermata | Echinoidea | 2727 | ???msg.security.private??? | 7 | 7 | |
| Echinodermata | Holothuroidea | 2732 | ???msg.security.private??? | 7 | 7 | |
| Echinodermata | Holothuroidea | 5317 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5318 | ???msg.security.private??? | 2 | ||
| Echinodermata | Holothuroidea | 5319 | ???msg.security.private??? | 2 | ||
| Echinodermata | Holothuroidea | 5320 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5352 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5683 | ???msg.security.private??? | 18 | ||
| Echinodermata | Ophiuroidea | 5619 | ???msg.security.private??? | 3 | ||
| Ectoprocta | - | 2739 | ???msg.security.private??? | 4 | ||
| Ectoprocta | - | 5604 | ???msg.security.private??? | 5 | 5 | |
| Mollusca | - | 2722 | ???msg.security.private??? | 20 | ||
| Mollusca | - | 4303 | ???msg.security.private??? | |||
| Mollusca | Bivalvia | 2723 | ???msg.security.private??? | 20 | ||
| Mollusca | Cephalopoda | 2716 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Gastropoda | 4895 | ???msg.security.private??? | 1 | ||
| Mollusca | Gastropoda | 4899 | ???msg.security.private??? | 1 | ||
| Mollusca | Gastropoda | 4900 | ???msg.security.private??? | 1 | ||
| Porifera | - | 2695 | ???msg.security.private??? | 4 | 0 | |
| Porifera | - | 4046 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1270 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1271 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1272 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 2738 | ???msg.security.private??? | 4 | ||
| Porifera | Demospongiae | 4047 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 1273 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 4048 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |