Survey CEAMARC-AA
- Campagne scientifique
Station : 71 / Gathering : 447
Position
Start coordinates : 66° 23.3' S, 140° 25.7' E End coordinates : 66° 24' S, 140° 32.4' E
Start probe : 791 m End probe : 684 m
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTA Description : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 1/14/08 6:16 AM End date : 1/14/08 7:25 AM
Start depth : End depth :
Remark :
check end ts
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
6635 | Restricted | |||||
- | - | 2719 | Restricted | |||
- | - | 2720 | Restricted | |||
Annelida | Polychaeta | 2737 | Restricted | 15 | ||
Arthropoda | Malacostraca | 2724 | Restricted | 6 | ||
Arthropoda | Malacostraca | 2725 | Restricted | 3 | 3 | |
Arthropoda | Malacostraca | 2726 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 4741 | Restricted | 4 | ||
Arthropoda | Maxillopoda | 2730 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 2715 | Restricted | 4 | 0 | |
Arthropoda | Pycnogonida | 2717 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 2718 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 2721 | Restricted | 10 | ||
Brachiopoda | - | 2731 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2696 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2697 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2698 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2699 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2700 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2701 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2702 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2703 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2704 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2705 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2706 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2707 | Restricted | 12 | 1 | |
Chordata | Actinopterygii | 2708 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2709 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2710 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2711 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2712 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2713 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 2714 | Restricted | 1 | 1 | |
Chordata | Ascidiacea | 2734 | Restricted | 9 | ||
Cnidaria | Anthozoa | 1268 | Restricted | |||
Cnidaria | Anthozoa | 1269 | Restricted | |||
Cnidaria | Anthozoa | 2733 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 2735 | Restricted | -8 | ||
Cnidaria | Anthozoa | 2736 | Restricted | 3 | -1 | |
Cnidaria | Anthozoa | 5631 | Restricted | 1 | ||
Cnidaria | Anthozoa | 5681 | Restricted | 2 | ||
Cnidaria | Anthozoa | 5682 | Restricted | 2 | ||
Cnidaria | Anthozoa | 5720 | Restricted | 1 | ||
Cnidaria | Anthozoa | 5795 | Restricted | 1 | ||
Echinodermata | Asteroidea | 2729 | Restricted | |||
Echinodermata | Asteroidea | 2729 | Restricted | 10 | ||
Echinodermata | Asteroidea | 5732 | Restricted | |||
Echinodermata | Asteroidea | 5733 | Restricted | |||
Echinodermata | Asteroidea | 5734 | Restricted | |||
Echinodermata | Asteroidea | 5735 | Restricted | |||
Echinodermata | Asteroidea | 5736 | Restricted | |||
Echinodermata | Asteroidea | 5737 | Restricted | |||
Echinodermata | Asteroidea | 5738 | Restricted | |||
Echinodermata | Asteroidea | 6630 | Restricted | |||
Echinodermata | Asteroidea | 6631 | Restricted | |||
Echinodermata | Asteroidea | 6632 | Restricted | |||
Echinodermata | Asteroidea | 6633 | Restricted | |||
Echinodermata | Asteroidea | 6634 | Restricted | |||
Echinodermata | Asteroidea | 6635 | Restricted | |||
Echinodermata | Asteroidea | 6636 | Restricted | |||
Echinodermata | Asteroidea | 6637 | Restricted | |||
Echinodermata | Asteroidea | 6638 | Restricted | |||
Echinodermata | Crinoidea | 2728 | Restricted | -27 | ||
Echinodermata | Crinoidea | 4583 | Restricted | 11 | ||
Echinodermata | Crinoidea | 4584 | Restricted | 14 | ||
Echinodermata | Crinoidea | 4585 | Restricted | 7 | ||
Echinodermata | Crinoidea | 4586 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4587 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4588 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4589 | Restricted | 1 | ||
Echinodermata | Crinoidea | 4590 | Restricted | 1 | ||
Echinodermata | Echinoidea | 2727 | Restricted | 7 | 7 | |
Echinodermata | Holothuroidea | 2732 | Restricted | 7 | 7 | |
Echinodermata | Holothuroidea | 5317 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5318 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 5319 | Restricted | 2 | ||
Echinodermata | Holothuroidea | 5320 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5352 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5683 | Restricted | 18 | ||
Echinodermata | Ophiuroidea | 5619 | Restricted | 3 | ||
Ectoprocta | - | 2739 | Restricted | 4 | ||
Ectoprocta | - | 5604 | Restricted | 5 | 5 | |
Mollusca | - | 2722 | Restricted | 20 | ||
Mollusca | - | 4303 | Restricted | |||
Mollusca | Bivalvia | 2723 | Restricted | 20 | ||
Mollusca | Cephalopoda | 2716 | Restricted | 1 | 1 | |
Mollusca | Gastropoda | 4895 | Restricted | 1 | ||
Mollusca | Gastropoda | 4899 | Restricted | 1 | ||
Mollusca | Gastropoda | 4900 | Restricted | 1 | ||
Porifera | - | 2695 | Restricted | 4 | 0 | |
Porifera | - | 4046 | Restricted | |||
Porifera | Demospongiae | 1270 | Restricted | |||
Porifera | Demospongiae | 1271 | Restricted | |||
Porifera | Demospongiae | 1272 | Restricted | |||
Porifera | Demospongiae | 2738 | Restricted | 4 | ||
Porifera | Demospongiae | 4047 | Restricted | |||
Porifera | Hexactinellida | 1273 | Restricted | |||
Porifera | Hexactinellida | 4048 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name | |
Baird | Helena | Australian Antarctic Division |
Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
Beaman | Robin | James Cook University |
Busson | Frédéric | Muséum national d'Histoire naturelle |
Causse | Romain | Muséum national d'Histoire naturelle |
Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
Crapper | Stuart | Australian Antarctic Division |
Eléaume | Marc | Muséum national d'Histoire naturelle |
Gillies | Chris | Australian Antarctic Division |
Iglesias | Samuel | Muséum national d'Histoire naturelle |
Johnstone | Glenn | Australian Antarctic Division |
Métivier | Bernard | Muséum national d'Histoire naturelle |
Mouge | Sophie | Muséum national d'Histoire naturelle |
Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
Pittar | Jack | Geoscience Australia |
Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
Riddle | Martin | Australian Antarctic Division |
Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
Robinson | Sarah | Australian Antarctic Division |
Silberfeld | Thomas | Muséum national d'Histoire naturelle |
Spurr | Aaron | Australian Antarctic Division |