???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 65 / ???msg.field.gathering.label??? : 318
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 65° 49.4' S, 142° 57.3' E ???msg.table.event.endCoordinates.label??? : 65° 48.5' S, 143° 3.8' E
???msg.table.event.startProbe.label??? : 775 m ???msg.table.event.endProbe.label??? : 766 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Sat Jan 05 08:20:00 UTC 2008 ???msg.table.event.endDate.label??? : Sat Jan 05 09:29:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.table.event.remark.label??? :
update end ts. Net busted.
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| Annelida | Polychaeta | 2052 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 2051 | ???msg.security.private??? | 1 | 1 | |
| Brachiopoda | - | 2058 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1200 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1201 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 2048 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 2049 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 2050 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 2054 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 2055 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 5607 | ???msg.security.private??? | 1 | ||
| Cnidaria | Hydrozoa | 1202 | ???msg.security.private??? | |||
| Cnidaria | Hydrozoa | 1203 | ???msg.security.private??? | |||
| Cnidaria | Hydrozoa | 1204 | ???msg.security.private??? | |||
| Cnidaria | Hydrozoa | 1205 | ???msg.security.private??? | |||
| Cnidaria | Hydrozoa | 1206 | ???msg.security.private??? | |||
| Cnidaria | Hydrozoa | 1207 | ???msg.security.private??? | |||
| Cnidaria | Hydrozoa | 1208 | ???msg.security.private??? | |||
| Cnidaria | Hydrozoa | 1209 | ???msg.security.private??? | |||
| Cnidaria | Hydrozoa | 1210 | ???msg.security.private??? | |||
| Cnidaria | Hydrozoa | 2053 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 2056 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 2056 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5995 | ???msg.security.private??? | |||
| Echinodermata | Ophiuroidea | 2047 | ???msg.security.private??? | 1 | 1 | |
| Ectoprocta | - | 4130 | ???msg.security.private??? | |||
| Mollusca | Gastropoda | 5424 | ???msg.security.private??? | 1 | ||
| Porifera | - | 4128 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1212 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1213 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 2057 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4127 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4129 | ???msg.security.private??? | |||
| Porifera | Demospongiae/Hexactinellida? | 1211 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |