???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 65 / ???msg.field.gathering.label??? : 322
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 65° 49.4' S, 142° 57.3' E ???msg.table.event.endCoordinates.label??? : 65° 48.5' S, 143° 3.8' E
???msg.table.event.startProbe.label??? : 775 m ???msg.table.event.endProbe.label??? : 766 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Sat Jan 05 08:20:00 UTC 2008 ???msg.table.event.endDate.label??? : Sat Jan 05 09:29:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| Annelida | Polychaeta | 2078 | ???msg.security.private??? | 1 | 1 | |
| Annelida | Polychaeta | 2083 | ???msg.security.private??? | 40 | ||
| Arthropoda | Malacostraca | 2070 | ???msg.security.private??? | 2 | 0 | |
| Arthropoda | Malacostraca | 2072 | ???msg.security.private??? | 29 | 29 | |
| Arthropoda | Malacostraca | 2086 | ???msg.security.private??? | 50 | ||
| Arthropoda | Malacostraca | 4728 | ???msg.security.private??? | 1 | ||
| Arthropoda | Malacostraca | 4729 | ???msg.security.private??? | 3 | ||
| Arthropoda | Pycnogonida | 2091 | ???msg.security.private??? | 4 | 4 | |
| Brachiopoda | - | 5425 | ???msg.security.private??? | 2 | 2 | |
| Chordata | Actinopterygii | 2060 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2062 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2064 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2065 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2084 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2089 | ???msg.security.private??? | 2 | 0 | |
| Chordata | Ascidiacea | 2090 | ???msg.security.private??? | 7 | 7 | |
| Cnidaria | - | 2093 | ???msg.security.private??? | 10 | 10 | |
| Cnidaria | Anthozoa | 1181 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1182 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1183 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1184 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1185 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1186 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1187 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 2063 | ???msg.security.private??? | 2 | 0 | |
| Cnidaria | Anthozoa | 2068 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 2071 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 2081 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | Anthozoa | 2088 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | Anthozoa | 2092 | ???msg.security.private??? | 6 | 6 | |
| Cnidaria | Anthozoa | 2094 | ???msg.security.private??? | 5 | 5 | |
| Cnidaria | Anthozoa | 2096 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | Anthozoa | 3844 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 2077 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 2077 | ???msg.security.private??? | 18 | 18 | |
| Echinodermata | Asteroidea | 5996 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5997 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5998 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5999 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6000 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6001 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6002 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6003 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6004 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6005 | ???msg.security.private??? | |||
| Echinodermata | Echinoidea | 2073 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Echinoidea | 2074 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Echinoidea | 2075 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Echinoidea | 2082 | ???msg.security.private??? | 3 | 3 | |
| Echinodermata | Holothuroidea | 2076 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Ophiuroidea | 2085 | ???msg.security.private??? | 30 | ||
| Echinodermata | Ophiuroidea | 2087 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Ophiuroidea | 3845 | ???msg.security.private??? | |||
| Ectoprocta | - | 2067 | ???msg.security.private??? | |||
| Ectoprocta | - | 2079 | ???msg.security.private??? | 1 | 1 | |
| Ectoprocta | - | 2095 | ???msg.security.private??? | |||
| Mollusca | - | 2066 | ???msg.security.private??? | 6 | 6 | |
| Mollusca | Bivalvia | 4318 | ???msg.security.private??? | 1 | ||
| Mollusca | Cephalopoda | 2080 | ???msg.security.private??? | 1 | 1 | |
| Porifera | - | 2059 | ???msg.security.private??? | 1 | 0 | |
| Porifera | - | 2061 | ???msg.security.private??? | 1 | 0 | |
| Porifera | - | 2097 | ???msg.security.private??? | 1 | 1 | |
| Porifera | - | 3837 | ???msg.security.private??? | |||
| Porifera | - | 3838 | ???msg.security.private??? | |||
| Porifera | - | 3839 | ???msg.security.private??? | |||
| Porifera | - | 3840 | ???msg.security.private??? | |||
| Porifera | - | 3841 | ???msg.security.private??? | |||
| Porifera | - | 3842 | ???msg.security.private??? | |||
| Porifera | - | 3843 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1188 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1189 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1190 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1191 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1192 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1194 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1195 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1196 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1197 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1198 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 2069 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 5362 | ???msg.security.private??? | 1 | 1 | |
| Porifera | Demospongiae | 5363 | ???msg.security.private??? | 1 | 1 | |
| Porifera | Hexactinellida | 1193 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |