???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 62 / ???msg.field.gathering.label??? : 303
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 8.6' S, 143° 17.7' E ???msg.table.event.endCoordinates.label??? : 66° 10.6' S, 143° 20.7' E
???msg.table.event.startProbe.label??? : 534 m ???msg.table.event.endProbe.label??? : 544 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Fri Jan 04 10:16:00 UTC 2008 ???msg.table.event.endDate.label??? : Fri Jan 04 11:13:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| Annelida | Polychaeta | 2008 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 1992 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 1996 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Malacostraca | 2009 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 2014 | ???msg.security.private??? | 20 | ||
| Arthropoda | Malacostraca | 4723 | ???msg.security.private??? | 2 | ||
| Arthropoda | Malacostraca | 4724 | ???msg.security.private??? | 1 | ||
| Arthropoda | Malacostraca | 4725 | ???msg.security.private??? | 4 | ||
| Arthropoda | Malacostraca | 4783 | ???msg.security.private??? | 2 | ||
| Arthropoda | Pycnogonida | 2004 | ???msg.security.private??? | |||
| Brachiopoda | - | 2006 | ???msg.security.private??? | |||
| Chordata | Actinopterygii | 1983 | ???msg.security.private??? | 21 | 0 | |
| Chordata | Actinopterygii | 1984 | ???msg.security.private??? | 3 | 0 | |
| Chordata | Actinopterygii | 1985 | ???msg.security.private??? | 4 | 0 | |
| Chordata | Actinopterygii | 1986 | ???msg.security.private??? | 2 | 0 | |
| Chordata | Actinopterygii | 1987 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1988 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1989 | ???msg.security.private??? | 4 | 0 | |
| Chordata | Actinopterygii | 1990 | ???msg.security.private??? | 2 | 0 | |
| Chordata | Actinopterygii | 1991 | ???msg.security.private??? | 2 | 0 | |
| Chordata | Actinopterygii | 1994 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1995 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2015 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2016 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2017 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2178 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2179 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Ascidiacea | 1999 | ???msg.security.private??? | 10 | ||
| Chordata | Ascidiacea | 4122 | ???msg.security.private??? | |||
| Cnidaria | - | 2002 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1134 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1135 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1136 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 2011 | ???msg.security.private??? | |||
| Cnidaria | Hydrozoa | 2001 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 2012 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 2012 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6055 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6056 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6057 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6058 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6059 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6060 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6061 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6062 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6063 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6064 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 2005 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 4547 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4548 | ???msg.security.private??? | 15 | ||
| Echinodermata | Crinoidea | 4549 | ???msg.security.private??? | 7 | ||
| Echinodermata | Holothuroidea | 1997 | ???msg.security.private??? | 7 | ||
| Echinodermata | Holothuroidea | 5144 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5145 | ???msg.security.private??? | 2 | ||
| Echinodermata | Holothuroidea | 5146 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5147 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5148 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 2010 | ???msg.security.private??? | |||
| Echinodermata | Ophiuroidea | 4219 | ???msg.security.private??? | |||
| Ectoprocta | - | 2003 | ???msg.security.private??? | |||
| Hemichordata | Pterobranchia | 4123 | ???msg.security.private??? | |||
| Mollusca | - | 2007 | ???msg.security.private??? | |||
| Mollusca | - | 4342 | ???msg.security.private??? | 4 | ||
| Mollusca | Cephalopoda | 1993 | ???msg.security.private??? | 1 | 1 | |
| Nemertea | - | 2000 | ???msg.security.private??? | 3 | 3 | |
| Porifera | - | 1998 | ???msg.security.private??? | 5 | ||
| Porifera | Demospongiae | 1137 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1139 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1140 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1141 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1142 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1143 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1145 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1147 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1148 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1149 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 2013 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4111 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4112 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4113 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4114 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4115 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4116 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4117 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4118 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4119 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4120 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4121 | ???msg.security.private??? | |||
| Porifera | Demospongiae/Hexactinellida? | 1144 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 1138 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 1146 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 4110 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |