???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 35 / ???msg.field.gathering.label??? : 294
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 19.3' S, 143° 58.6' E ???msg.table.event.endCoordinates.label??? : 66° 21.3' S, 144° 2.8' E
???msg.table.event.startProbe.label??? : 504 m ???msg.table.event.endProbe.label??? : 519 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Fri Jan 04 00:40:00 UTC 2008 ???msg.table.event.endDate.label??? : Fri Jan 04 01:42:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| - | - | 1866 | ???msg.security.private??? | |||
| Annelida | Polychaeta | 1881 | ???msg.security.private??? | 1 | 0 | |
| Annelida | Polychaeta | 1890 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 1895 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 1896 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 4717 | ???msg.security.private??? | 5 | ||
| Arthropoda | Malacostraca | 4718 | ???msg.security.private??? | 6 | ||
| Arthropoda | Malacostraca | 4791 | ???msg.security.private??? | 2 | ||
| Arthropoda | Pycnogonida | 1888 | ???msg.security.private??? | |||
| Arthropoda | Pycnogonida | 1894 | ???msg.security.private??? | |||
| Brachiopoda | - | 1893 | ???msg.security.private??? | |||
| Chordata | Actinopterygii | 1867 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 1868 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 1869 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 1870 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 1871 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 1872 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 1873 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1874 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 1908 | ???msg.security.private??? | 6 | 0 | |
| Chordata | Actinopterygii | 1909 | ???msg.security.private??? | 10 | 0 | |
| Chordata | Actinopterygii | 1912 | ???msg.security.private??? | 3 | 3 | |
| Chordata | Actinopterygii | 1913 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 1914 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1915 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1916 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Ascidiacea | 1898 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1865 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | Anthozoa | 1897 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1899 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 5628 | ???msg.security.private??? | 1 | ||
| Cnidaria | Anthozoa | 5793 | ???msg.security.private??? | 1 | ||
| Cnidaria | Anthozoa | 739 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 740 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 1889 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 1889 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6025 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6026 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6027 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6028 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6029 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6030 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6031 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6032 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6033 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6034 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6035 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6036 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6037 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6038 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 1903 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 4539 | ???msg.security.private??? | 14 | ||
| Echinodermata | Crinoidea | 4540 | ???msg.security.private??? | 11 | ||
| Echinodermata | Crinoidea | 4541 | ???msg.security.private??? | 5 | ||
| Echinodermata | Echinoidea | 1902 | ???msg.security.private??? | |||
| Echinodermata | Echinoidea | 4390 | ???msg.security.private??? | 1 | ||
| Echinodermata | Echinoidea | 4391 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 1900 | ???msg.security.private??? | |||
| Echinodermata | Holothuroidea | 5062 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5063 | ???msg.security.private??? | 3 | ||
| Echinodermata | Holothuroidea | 5064 | ???msg.security.private??? | 3 | ||
| Echinodermata | Holothuroidea | 5065 | ???msg.security.private??? | 2 | ||
| Echinodermata | Holothuroidea | 5066 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5067 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5068 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5069 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 1891 | ???msg.security.private??? | |||
| Ectoprocta | - | 1901 | ???msg.security.private??? | |||
| Ectoprocta | - | 3801 | ???msg.security.private??? | |||
| Mollusca | - | 1892 | ???msg.security.private??? | |||
| Mollusca | - | 4308 | ???msg.security.private??? | 5 | ||
| Porifera | - | 3800 | ???msg.security.private??? | |||
| Porifera | - | 3803 | ???msg.security.private??? | |||
| Porifera | - | 3804 | ???msg.security.private??? | |||
| Porifera | - | 3805 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1887 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 3802 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 742 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 743 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 744 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 745 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 746 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 747 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 4215 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 741 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |