???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 57 / ???msg.field.gathering.label??? : 225
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 44.7' S, 144° 57.7' E ???msg.table.event.endCoordinates.label??? : 66° 44.7' S, 145° 2.5' E
???msg.table.event.startProbe.label??? : 661 m ???msg.table.event.endProbe.label??? : 636 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Mon Dec 31 06:23:00 UTC 2007 ???msg.table.event.endDate.label??? : Mon Dec 31 07:21:00 UTC 2007
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| Annelida | Clitellata | 1420 | ???msg.security.private??? | 1 | ||
| Annelida | Polychaeta | 1432 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 1421 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 1422 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 4699 | ???msg.security.private??? | 1 | ||
| Arthropoda | Malacostraca | 4700 | ???msg.security.private??? | 12 | ||
| Arthropoda | Malacostraca | 4701 | ???msg.security.private??? | 6 | ||
| Arthropoda | Malacostraca | 4702 | ???msg.security.private??? | 5 | ||
| Arthropoda | Malacostraca | 4788 | ???msg.security.private??? | 2 | ||
| Arthropoda | Malacostraca | 4789 | ???msg.security.private??? | 2 | ||
| Arthropoda | Pycnogonida | 1405 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 1419 | ???msg.security.private??? | 7 | 7 | |
| Arthropoda | Pycnogonida | 5454 | ???msg.security.private??? | 1 | 1 | |
| Brachiopoda | - | 1433 | ???msg.security.private??? | |||
| Chordata | Actinopterygii | 1401 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1402 | ???msg.security.private??? | 3 | 3 | |
| Chordata | Actinopterygii | 1403 | ???msg.security.private??? | 2 | 0 | |
| Chordata | Actinopterygii | 1409 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1410 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1411 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1412 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1413 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1414 | ???msg.security.private??? | 7 | 0 | |
| Chordata | Actinopterygii | 1415 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1416 | ???msg.security.private??? | 2 | 0 | |
| Chordata | Actinopterygii | 1417 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1418 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1424 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Ascidiacea | 1434 | ???msg.security.private??? | |||
| Chordata | Ascidiacea | 5716 | ???msg.security.private??? | 1 | ||
| Cnidaria | Anthozoa | 1435 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1438 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 4211 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 5792 | ???msg.security.private??? | 1 | ||
| Cnidaria | Anthozoa | 5798 | ???msg.security.private??? | 1 | ||
| Echinodermata | Asteroidea | 1437 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 1437 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5810 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5811 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5812 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5813 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5814 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5815 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5816 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5817 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5818 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5819 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5820 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5821 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5822 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5823 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5824 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5825 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 1423 | ???msg.security.private??? | -7 | ||
| Echinodermata | Crinoidea | 4517 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4518 | ???msg.security.private??? | 16 | ||
| Echinodermata | Crinoidea | 4519 | ???msg.security.private??? | 20 | ||
| Echinodermata | Echinoidea | 1430 | ???msg.security.private??? | 5 | 4 | |
| Echinodermata | Echinoidea | 4380 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 1428 | ???msg.security.private??? | 4 | 4 | |
| Echinodermata | Holothuroidea | 1429 | ???msg.security.private??? | 15 | ||
| Echinodermata | Holothuroidea | 5262 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5263 | ???msg.security.private??? | 3 | ||
| Echinodermata | Holothuroidea | 5264 | ???msg.security.private??? | 4 | ||
| Echinodermata | Holothuroidea | 5265 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5266 | ???msg.security.private??? | 3 | ||
| Echinodermata | Holothuroidea | 5267 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5717 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 1431 | ???msg.security.private??? | 30 | ||
| Ectoprocta | - | 1436 | ???msg.security.private??? | |||
| Mollusca | - | 1426 | ???msg.security.private??? | 15 | ||
| Mollusca | - | 4336 | ???msg.security.private??? | |||
| Mollusca | Cephalopoda | 1404 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 1406 | ???msg.security.private??? | 1 | 0 | |
| Mollusca | Cephalopoda | 1407 | ???msg.security.private??? | 1 | 0 | |
| Mollusca | Cephalopoda | 1408 | ???msg.security.private??? | 1 | 0 | |
| Mollusca | Gastropoda | 1425 | ???msg.security.private??? | 3 | 3 | |
| Porifera | - | 1427 | ???msg.security.private??? | 5 | ||
| Porifera | Demospongiae | 1035 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1036 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1037 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1038 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 1034 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |