Survey VANUATU
Station / Gathering : Metfaha
Position
Start coordinates : 15° 10.8' S, 168° 7.2' E End coordinates : 15° 10.8' S,
Start probe : End probe :
Start altitude : End altitude :
Habitat : rivière
Detail of catching
Method of capture : Générateur de courant Description : Pêche électrique
Start date : 11/13/07 End date : 11/13/07
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Chordata | Actinopterygii | Mparis4593 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4594 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4595 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4596 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4597 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4598 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4599 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4600 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4601 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4602 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4603 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4604 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4605 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4606 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4607 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4608 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4609 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4610 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4611 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4612 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4613 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4614 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4615 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4616 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4617 | Restricted | 1 | ||
| Chordata | Actinopterygii | Mparis4618 | Restricted | 1 | ||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |