Survey SANTO-RIV
Station / Gathering : Pae
Position
Start coordinates : 15° 13.1' S, 166° 41.1' E End coordinates : 15° 13.1' S,
Start probe : End probe :
Start altitude : End altitude :
Habitat : rivière
Detail of catching
Method of capture : Générateur de courant Description : Pêche électrique
Start date : 11/11/06 End date : 11/11/06
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| 118 | Restricted | |||||
| 127 | Restricted | |||||
| 128 | Restricted | |||||
| 129 | Restricted | |||||
| 130 | Restricted | |||||
| 131 | Restricted | |||||
| 132 | Restricted | |||||
| 133 | Restricted | |||||
| 135 | Restricted | |||||
| Chordata | Actinopterygii | 119 | Restricted | |||
| Chordata | Actinopterygii | 120 | Restricted | |||
| Chordata | Actinopterygii | 121 | Restricted | |||
| Chordata | Actinopterygii | 122 | Restricted | |||
| Chordata | Actinopterygii | 123 | Restricted | |||
| Chordata | Actinopterygii | 124 | Restricted | |||
| Chordata | Actinopterygii | 125 | Restricted | |||
| Chordata | Actinopterygii | 126 | Restricted | |||
| Chordata | Actinopterygii | 134 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |