Survey POKER-2
Station : 77 / Gathering : 77
Position
Start coordinates : 47° 40' S, 72° 3' E End coordinates : 47° 41' S, 72° 8' E
Start probe : 601 m End probe : 789 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/7/10 3:10 AM End date : 9/7/10 4:28 AM
Start depth : 601 m End depth : 789 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Annelida | Polychaeta | 2973 | Restricted | |||
Annelida | Polychaeta | 3120 | Restricted | |||
Arthropoda | Malacostraca | 2952 | Restricted | |||
Arthropoda | Malacostraca | 2953 | Restricted | |||
Arthropoda | Malacostraca | 3128 | Restricted | |||
Arthropoda | Malacostraca | 3129 | Restricted | |||
Chordata | Actinopterygii | pok_104 | Public | 3 | ||
Chordata | Actinopterygii | pok_1290 | Public | 5 | ||
Chordata | Actinopterygii | pok_1403 | Public | 6 | ||
Chordata | Actinopterygii | pok_1559 | Public | 5 | ||
Chordata | Actinopterygii | pok_1616 | Public | 1 | ||
Chordata | Actinopterygii | pok_1634 | Public | 1 | ||
Chordata | Actinopterygii | pok_22 | Public | 4 | ||
Chordata | Actinopterygii | pok_230 | Public | 2 | ||
Chordata | Actinopterygii | pok_468 | Public | 1 | ||
Chordata | Actinopterygii | pok_625 | Public | 1 | ||
Chordata | Actinopterygii | pok_626 | Public | 1 | ||
Chordata | Actinopterygii | pok_697 | Public | 1 | ||
Chordata | Actinopterygii | pok_872 | Public | 29 | ||
Chordata | Actinopterygii | pok_9 | Public | 6 | ||
Chordata | Actinopterygii | pok_972 | Public | 3 | ||
Chordata | Actinopterygii | pok_999 | Public | 2 | ||
Cnidaria | Anthozoa | 2974 | Restricted | |||
Cnidaria | Anthozoa | 3126 | Restricted | |||
Cnidaria | Anthozoa | 3127 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 2976 | Restricted | |||
Echinodermata | Asteroidea | 2968 | Restricted | |||
Echinodermata | Asteroidea | 2969 | Restricted | |||
Echinodermata | Asteroidea | 2970 | Restricted | |||
Echinodermata | Asteroidea | 2971 | Restricted | |||
Echinodermata | Asteroidea | 3121 | Restricted | |||
Echinodermata | Asteroidea | 3122 | Restricted | |||
Echinodermata | Asteroidea | 3123 | Restricted | |||
Echinodermata | Echinoidea | 2972 | Restricted | |||
Echinodermata | Echinoidea | 3125 | Restricted | |||
Echinodermata | Ophiuroidea | 3124 | Restricted | |||
Heterokontophyta | - | 2975 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |