Survey POKER-2
Station : 76 / Gathering : 76
Position
Start coordinates : 47° 36' S, 71° 51' E End coordinates : 47° 39' S, 71° 51' E
Start probe : 462 m End probe : 455 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/7/10 1:14 AM End date : 9/7/10 2:27 AM
Start depth : 462 m End depth : 455 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Annelida | Polychaeta | 3089 | Restricted | |||
Annelida | Polychaeta | 3107 | Restricted | |||
Chordata | Actinopterygii | pok_1029 | Public | 2 | ||
Chordata | Actinopterygii | pok_1170 | Public | 1 | ||
Chordata | Actinopterygii | pok_1289 | Public | 2 | ||
Chordata | Actinopterygii | pok_1347 | Public | 1 | ||
Chordata | Actinopterygii | pok_1435 | Public | 1 | ||
Chordata | Actinopterygii | pok_1558 | Public | 1 | ||
Chordata | Actinopterygii | pok_1599 | Public | 1 | ||
Chordata | Actinopterygii | pok_1633 | Public | 2 | ||
Chordata | Actinopterygii | pok_21 | Public | 5 | ||
Chordata | Actinopterygii | pok_467 | Public | 3 | ||
Chordata | Actinopterygii | pok_696 | Public | 33 | ||
Chordata | Actinopterygii | pok_8 | Public | 1 | ||
Chordata | Actinopterygii | pok_871 | Public | 20 | ||
Chordata | Ascidiacea | 3119 | Restricted | |||
Cnidaria | Anthozoa | 3082 | Restricted | |||
Cnidaria | Anthozoa | 3083 | Restricted | |||
Cnidaria | Anthozoa | 3115 | Restricted | |||
Cnidaria | Anthozoa | 3116 | Restricted | |||
Cnidaria | Anthozoa | 3117 | Restricted | |||
Cnidaria | Anthozoa | 3118 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 3084 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 3085 | Restricted | |||
Echinodermata | Asteroidea | 3076 | Restricted | |||
Echinodermata | Asteroidea | 3077 | Restricted | |||
Echinodermata | Asteroidea | 3078 | Restricted | |||
Echinodermata | Asteroidea | 3081 | Restricted | |||
Echinodermata | Asteroidea | 3108 | Restricted | |||
Echinodermata | Asteroidea | 3109 | Restricted | |||
Echinodermata | Asteroidea | 3110 | Restricted | |||
Echinodermata | Asteroidea | 3113 | Restricted | |||
Echinodermata | Ophiuroidea | 3079 | Restricted | |||
Echinodermata | Ophiuroidea | 3080 | Restricted | |||
Echinodermata | Ophiuroidea | 3088 | Restricted | |||
Echinodermata | Ophiuroidea | 3111 | Restricted | |||
Echinodermata | Ophiuroidea | 3112 | Restricted | |||
Echinodermata | Ophiuroidea | 3114 | Restricted | |||
Heterokontophyta | - | 3086 | Restricted | |||
Tunicata | Ascidiacea | 3087 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |