Survey POKER-2
Station : 138 / Gathering : 138
Position
Start coordinates : 50° 3' S, 68° 33' E End coordinates : 50° 4' S, 68° 31' E
Start probe : 183 m End probe : 189 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/17/10 4:47 PM End date : 9/17/10 5:42 PM
Start depth : 183 m End depth : 189 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Chordata | Actinopterygii | pok_1113 | Public | 3 | ||
Chordata | Actinopterygii | pok_1203 | Public | 7 | ||
Chordata | Actinopterygii | pok_1519 | Public | 12 | ||
Chordata | Actinopterygii | pok_355 | Public | 24 | ||
Chordata | Actinopterygii | pok_512 | Public | 49 | ||
Chordata | Actinopterygii | pok_758 | Public | 6 | ||
Chordata | Actinopterygii | pok_934 | Public | 23 | ||
Chordata | Ascidiacea | 3977 | Restricted | |||
Echinodermata | Asteroidea | 2846 | Restricted | |||
Echinodermata | Asteroidea | 3976 | Restricted | |||
Echinodermata | Echinoidea | 2847 | Restricted | |||
Echinodermata | Echinoidea | 3968 | Restricted | |||
Echinodermata | Holothuroidea | 2848 | Restricted | |||
Echinodermata | Holothuroidea | 2849 | Restricted | |||
Echinodermata | Holothuroidea | 3969 | Restricted | |||
Echinodermata | Holothuroidea | 3970 | Restricted | |||
Incertae sedis | 3971 | Restricted | ||||
Incertae Sedis | - | 2851 | Restricted | |||
Porifera | - | 2852 | Restricted | |||
Porifera | - | 2853 | Restricted | |||
Porifera | - | 2854 | Restricted | |||
Porifera | - | 2855 | Restricted | |||
Porifera | Demospongiae | 3972 | Restricted | |||
Porifera | Demospongiae | 3973 | Restricted | |||
Porifera | Demospongiae | 3974 | Restricted | |||
Porifera | Hexactinellida | 3975 | Restricted | |||
Tunicata | Ascidiacea | 2850 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |