Survey POKER-2
Station : 139 / Gathering : 139
Position
Start coordinates : 49° 38' S, 67° 60' E End coordinates : 49° 37' S, 67° 58' E
Start probe : 197 m End probe : 208 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/18/10 12:47 PM End date : 9/18/10 1:55 PM
Start depth : 197 m End depth : 208 m
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Chordata | Actinopterygii | pok_1204 | Public | 1 | ||
Chordata | Actinopterygii | pok_356 | Public | 46 | ||
Chordata | Actinopterygii | pok_513 | Public | 69 | ||
Chordata | Actinopterygii | pok_602 | Public | 8 | ||
Chordata | Actinopterygii | pok_759 | Public | 5 | ||
Chordata | Actinopterygii | pok_935 | Public | 16 | ||
Cnidaria | Anthozoa | 2903 | Restricted | |||
Cnidaria | Anthozoa | 2904 | Restricted | |||
Cnidaria | Anthozoa | 3979 | Restricted | |||
Cnidaria | Anthozoa | 3980 | Restricted | |||
Cnidaria | Anthozoa | 3981 | Restricted | |||
Cnidaria | Anthozoa | 3986 | Restricted | |||
Cnidaria | Anthozoa (Anémone) | 2901 | Restricted | |||
Cnidaria | N.I. | 2902 | Restricted | |||
Echinodermata | Asteroidea | 2898 | Restricted | |||
Echinodermata | Asteroidea | 2899 | Restricted | |||
Echinodermata | Asteroidea | 2900 | Restricted | |||
Echinodermata | Asteroidea | 3978 | Restricted | |||
Echinodermata | Asteroidea | 3982 | Restricted | |||
Echinodermata | Asteroidea | 3985 | Restricted | |||
Porifera | - | 2905 | Restricted | |||
Porifera | - | 2906 | Restricted | |||
Porifera | - | 2907 | Restricted | |||
Porifera | Demospongiae | 3987 | Restricted | |||
Porifera | Hexactinellida | 3983 | Restricted | |||
Porifera | Hexactinellida | 3984 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name |