Survey POKER-2
Station : 130 / Gathering : 130
Position
Start coordinates : 50° 12' S, 69° 18' E End coordinates : 50° 14' S, 69° 16' E
Start probe : 189 m End probe : 207 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/16/10 3:36 PM End date : 9/16/10 4:40 PM
Start depth : 189 m End depth : 207 m
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Arthropoda | Maxillopoda | 2717 | Restricted | |||
| Arthropoda | Maxillopoda | 3908 | Restricted | |||
| Arthropoda | Pycnogonida | 2723 | Restricted | |||
| Arthropoda | Pycnogonida | 2724 | Restricted | |||
| Arthropoda | Pycnogonida | 3909 | Restricted | |||
| Arthropoda | Pycnogonida | 3910 | Restricted | |||
| Chordata | Actinopterygii | pok_1111 | Public | 3 | ||
| Chordata | Actinopterygii | pok_254 | Public | 1 | ||
| Chordata | Actinopterygii | pok_348 | Public | 33 | ||
| Chordata | Actinopterygii | pok_504 | Public | 21 | ||
| Chordata | Actinopterygii | pok_750 | Public | 5 | ||
| Chordata | Actinopterygii | pok_928 | Public | 1 | ||
| Cnidaria | Hydrozoa | 2725 | Restricted | |||
| Cnidaria | Hydrozoa | 3904 | Restricted | |||
| Echinodermata | Crinoidea | 2707 | Restricted | |||
| Echinodermata | Crinoidea | 3892 | Restricted | |||
| Echinodermata | Holothuroidea | 2706 | Restricted | |||
| Echinodermata | Holothuroidea | 2708 | Restricted | |||
| Echinodermata | Holothuroidea | 3893 | Restricted | |||
| Echinodermata | Holothuroidea | 3911 | Restricted | |||
| Echinodermata | Ophiuroidea | 2709 | Restricted | |||
| Echinodermata | Ophiuroidea | 2710 | Restricted | |||
| Echinodermata | Ophiuroidea | 2711 | Restricted | |||
| Echinodermata | Ophiuroidea | 2712 | Restricted | |||
| Echinodermata | Ophiuroidea | 2713 | Restricted | |||
| Echinodermata | Ophiuroidea | 2714 | Restricted | |||
| Echinodermata | Ophiuroidea | 2715 | Restricted | |||
| Echinodermata | Ophiuroidea | 2716 | Restricted | |||
| Echinodermata | Ophiuroidea | 3894 | Restricted | |||
| Echinodermata | Ophiuroidea | 3895 | Restricted | |||
| Echinodermata | Ophiuroidea | 3896 | Restricted | |||
| Echinodermata | Ophiuroidea | 3897 | Restricted | |||
| Echinodermata | Ophiuroidea | 3898 | Restricted | |||
| Echinodermata | Ophiuroidea | 3899 | Restricted | |||
| Echinodermata | Ophiuroidea | 3900 | Restricted | |||
| Echinodermata | Ophiuroidea | 3901 | Restricted | |||
| Incertae sedis | 3902 | Restricted | ||||
| Incertae sedis | 3903 | Restricted | ||||
| Incertae Sedis | - | 2718 | Restricted | |||
| Incertae Sedis | - | 2719 | Restricted | |||
| Porifera | 3905 | Restricted | ||||
| Porifera | - | 2720 | Restricted | |||
| Porifera | - | 2721 | Restricted | |||
| Porifera | - | 2722 | Restricted | |||
| Porifera | Demospongiae | 3906 | Restricted | |||
| Porifera | Demospongiae | 3907 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |