Survey POKER-2
Station : 120 / Gathering : 120
Position
Start coordinates : 50° 19' S, 69° 42' E End coordinates : 50° 17' S, 69° 43' E
Start probe : 213 m End probe : 211 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut de fond Description :
Start date : 9/15/10 1:19 PM End date : 9/15/10 2:22 PM
Start depth : 213 m End depth : 211 m
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Annelida | Polychaeta | 3816 | Restricted | |||
| Annelida | Polychaeta | 730 | Restricted | |||
| Chordata | Actinopterygii | pok_1105 | Public | 2 | ||
| Chordata | Actinopterygii | pok_1191 | Public | 1 | ||
| Chordata | Actinopterygii | pok_1359 | Public | 3 | ||
| Chordata | Actinopterygii | pok_340 | Public | 4 | ||
| Chordata | Actinopterygii | pok_494 | Public | 12 | ||
| Chordata | Actinopterygii | pok_740 | Public | 2 | ||
| Chordata | Actinopterygii | pok_922 | Public | 1 | ||
| Cnidaria | Demospongiae | 3813 | Restricted | |||
| Echinodermata | Crinoidea | 3808 | Restricted | |||
| Echinodermata | Crinoidea | 727 | Restricted | |||
| Echinodermata | Ophiuroidea | 3809 | Restricted | |||
| Echinodermata | Ophiuroidea | 3810 | Restricted | |||
| Echinodermata | Ophiuroidea | 728 | Restricted | |||
| Echinodermata | Ophiuroidea | 729 | Restricted | |||
| Incertae sedis | 3811 | Restricted | ||||
| Incertae sedis | 3812 | Restricted | ||||
| Incertae Sedis | - | 734 | Restricted | |||
| Incertae Sedis | - | 735 | Restricted | |||
| Porifera | - | 731 | Restricted | |||
| Porifera | - | 732 | Restricted | |||
| Porifera | - | 733 | Restricted | |||
| Porifera | Demospongiae | 3814 | Restricted | |||
| Porifera | Demospongiae | 3815 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |