Survey MD42 (SIBEX)
Station : 22 / Gathering : CP68
Position
Start coordinates : End coordinates : 66° 59' S, 73° 53' E
Start probe : End probe : 475 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut à perche Description :
Start date : 1/26/85 10:03 AM End date : 1/26/85 10:21 AM
Line : 1000 Angle :
Start depth : 475 m End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Bryozoa | 6947 | Restricted | ||||
| Echinodermata | Asteroidea | 6937 | Restricted | |||
| Echinodermata | Asteroidea | 6938 | Restricted | |||
| Echinodermata | Asteroidea | 6939 | Restricted | |||
| Echinodermata | Asteroidea | 6945 | Restricted | |||
| Echinodermata | Asteroidea | 6946 | Restricted | |||
| Echinodermata | Asteroidea | 6948 | Restricted | |||
| Echinodermata | Echinoidea | 6940 | Restricted | |||
| Echinodermata | Ophiuroidea | 6941 | Restricted | |||
| Echinodermata | Ophiuroidea | 6942 | Restricted | |||
| Echinodermata | Ophiuroidea | 6943 | Restricted | |||
| Echinodermata | Ophiuroidea | 6944 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |