Survey MD42 (SIBEX)
Station : 5 / Gathering : CP30
Position
Start coordinates : End coordinates : 53° 18' S, 73° 18' E
Start probe : 250 m End probe : 260 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut à perche Description :
Start date : 1/15/85 4:46 AM End date : 1/15/85 5:13 AM
Line : 600 Angle :
Start depth : 250 m End depth : 260 m
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Bryozoa | 6911 | Restricted | ||||
| Echinodermata | Asteroidea | 6898 | Restricted | |||
| Echinodermata | Asteroidea | 6899 | Restricted | |||
| Echinodermata | Asteroidea | 6909 | Restricted | |||
| Echinodermata | Asteroidea | 6910 | Restricted | |||
| Echinodermata | Asteroidea | 6912 | Restricted | |||
| Echinodermata | Echinoidea | 6900 | Restricted | |||
| Echinodermata | Echinoidea | 6901 | Restricted | |||
| Echinodermata | Echinoidea | 6902 | Restricted | |||
| Echinodermata | Ophiuroidea | 6903 | Restricted | |||
| Echinodermata | Ophiuroidea | 6904 | Restricted | |||
| Echinodermata | Ophiuroidea | 6905 | Restricted | |||
| Echinodermata | Ophiuroidea | 6906 | Restricted | |||
| Echinodermata | Ophiuroidea | 6907 | Restricted | |||
| Echinodermata | Ophiuroidea | 6908 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |