Survey MD42 (SIBEX)
Station : 1 / Gathering : CP04
Position
Start coordinates : End coordinates : 51° 7' S, 72° 0' E
Start probe : 375 m End probe : 450 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Chalut à perche Description :
Start date : 1/12/85 11:31 AM End date : 1/12/85 12:08 PM
Line : 100 Angle :
Start depth : 375 m End depth : 450 m
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Bryozoa | 6793 | Restricted | ||||
| Bryozoa | 6800 | Restricted | ||||
| Cnidaria | Anthozoa | 6794 | Restricted | |||
| Echinodermata | Asteroidea | 6778 | Restricted | |||
| Echinodermata | Asteroidea | 6779 | Restricted | |||
| Echinodermata | Asteroidea | 6780 | Restricted | |||
| Echinodermata | Asteroidea | 6781 | Restricted | |||
| Echinodermata | Asteroidea | 6782 | Restricted | |||
| Echinodermata | Asteroidea | 6783 | Restricted | |||
| Echinodermata | Asteroidea | 6784 | Restricted | |||
| Echinodermata | Asteroidea | 6785 | Restricted | |||
| Echinodermata | Asteroidea | 6786 | Restricted | |||
| Echinodermata | Asteroidea | 6787 | Restricted | |||
| Echinodermata | Asteroidea | 6788 | Restricted | |||
| Echinodermata | Asteroidea | 6789 | Restricted | |||
| Echinodermata | Asteroidea | 6790 | Restricted | |||
| Echinodermata | Asteroidea | 6791 | Restricted | |||
| Echinodermata | Asteroidea | 6792 | Restricted | |||
| Echinodermata | Asteroidea | 6798 | Restricted | |||
| Echinodermata | Asteroidea | 6799 | Restricted | |||
| Echinodermata | Asteroidea | 6801 | Restricted | |||
| Echinodermata | Echinoidea | 6795 | Restricted | |||
| Echinodermata | Echinoidea | 6796 | Restricted | |||
| Echinodermata | Echinoidea | 6797 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |