Survey MD04 (BENTHOS)
Station / Gathering : DC38
Position
Start coordinates : End coordinates : 50° 2.7' S, 69° 49.2' E
Start probe : End probe : 166 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Description :
Start date : End date : 2/24/75
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Echinodermata | Asteroidea | 5518 | Restricted | |||
| Echinodermata | Asteroidea | 5522 | Restricted | |||
| Echinodermata | Asteroidea | 5523 | Restricted | |||
| Echinodermata | Asteroidea | 5524 | Restricted | |||
| Echinodermata | Asteroidea | 5525 | Restricted | |||
| Echinodermata | Asteroidea | 5529 | Restricted | |||
| Echinodermata | Ophiuroidea | 5519 | Restricted | |||
| Echinodermata | Ophiuroidea | 5526 | Restricted | |||
| Echinodermata | Ophiuroidea | 5527 | Restricted | |||
| Echinodermata | Ophiuroidea | 5528 | Restricted | |||
| Mollusca | Gastropoda | 5520 | Restricted | |||
| Mollusca | Gastropoda | 5521 | Restricted | |||
| Mollusca | Scaphopoda | 5530 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Boury-Esnault | ||