Survey MD04 (BENTHOS)
Station / Gathering : DC37
Position
Start coordinates : End coordinates : 49° 54.8' S, 69° 47.2' E
Start probe : End probe : 120 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Description :
Start date : End date : 2/23/75
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Echinodermata | Asteroidea | 5505 | Restricted | |||
| Echinodermata | Asteroidea | 5506 | Restricted | |||
| Echinodermata | Asteroidea | 5507 | Restricted | |||
| Echinodermata | Asteroidea | 5508 | Restricted | |||
| Echinodermata | Asteroidea | 5509 | Restricted | |||
| Echinodermata | Asteroidea | 5510 | Restricted | |||
| Echinodermata | Asteroidea | 5511 | Restricted | |||
| Echinodermata | Ophiuroidea | 5503 | Restricted | |||
| Echinodermata | Ophiuroidea | 5504 | Restricted | |||
| Echinodermata | Ophiuroidea | 5512 | Restricted | |||
| Echinodermata | Ophiuroidea | 5513 | Restricted | |||
| Echinodermata | Ophiuroidea | 5514 | Restricted | |||
| Echinodermata | Ophiuroidea | 5515 | Restricted | |||
| Echinodermata | Ophiuroidea | 5516 | Restricted | |||
| Mollusca | Gastropoda | 5517 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Boury-Esnault | ||