Survey MD04 (BENTHOS)
Station / Gathering : DC141
Position
Start coordinates : End coordinates : 48° 41' S, 69° 2.2' E
Start probe : End probe : 18 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Description :
Start date : End date : 3/4/75
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Echinodermata | Asteroidea | 5215 | Restricted | |||
| Echinodermata | Asteroidea | 5226 | Restricted | |||
| Echinodermata | Echinoidea | 5218 | Restricted | |||
| Echinodermata | Ophiuroidea | 5217 | Restricted | |||
| Echinodermata | Ophiuroidea | 5220 | Restricted | |||
| Echinodermata | Ophiuroidea | 5221 | Restricted | |||
| Echinodermata | Ophiuroidea | 5222 | Restricted | |||
| Echinodermata | Ophiuroidea | 5223 | Restricted | |||
| Echinodermata | Ophiuroidea | 5224 | Restricted | |||
| Mollusca | Gastropoda | 5225 | Restricted | |||
| Mollusca | Scaphopoda | 5219 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Boury-Esnault | ||