Survey MD04 (BENTHOS)
Station / Gathering : DC140
Position
Start coordinates : End coordinates : 48° 41.4' S, 68° 38.6' E
Start probe : End probe : 104 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Description :
Start date : End date : 3/4/75
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Echinodermata | Asteroidea | 5192 | Restricted | |||
| Echinodermata | Asteroidea | 5195 | Restricted | |||
| Echinodermata | Asteroidea | 5196 | Restricted | |||
| Echinodermata | Asteroidea | 5197 | Restricted | |||
| Echinodermata | Asteroidea | 5198 | Restricted | |||
| Echinodermata | Asteroidea | 5199 | Restricted | |||
| Echinodermata | Ophiuroidea | 5200 | Restricted | |||
| Echinodermata | Ophiuroidea | 5201 | Restricted | |||
| Echinodermata | Ophiuroidea | 5202 | Restricted | |||
| Echinodermata | Ophiuroidea | 5203 | Restricted | |||
| Echinodermata | Ophiuroidea | 5204 | Restricted | |||
| Echinodermata | Ophiuroidea | 5205 | Restricted | |||
| Echinodermata | Ophiuroidea | 5206 | Restricted | |||
| Echinodermata | Ophiuroidea | 5207 | Restricted | |||
| Echinodermata | Ophiuroidea | 5208 | Restricted | |||
| Echinodermata | Ophiuroidea | 5209 | Restricted | |||
| Echinodermata | Ophiuroidea | 5210 | Restricted | |||
| Echinodermata | Ophiuroidea | 5211 | Restricted | |||
| Echinodermata | Ophiuroidea | 5212 | Restricted | |||
| Mollusca | Gastropoda | 5191 | Restricted | |||
| Mollusca | Gastropoda | 5193 | Restricted | |||
| Mollusca | Gastropoda | 5194 | Restricted | |||
| Mollusca | Gastropoda | 5214 | Restricted | |||
| Mollusca | Scaphopoda | 5213 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Boury-Esnault | ||