Survey MD04 (BENTHOS)
Station / Gathering : DC08
Position
Start coordinates : End coordinates : 49° 30.6' S, 70° 54.5' E
Start probe : End probe : 140 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Description :
Start date : End date : 2/22/75
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Echinodermata | Asteroidea | 5071 | Restricted | |||
| Echinodermata | Asteroidea | 5083 | Restricted | |||
| Echinodermata | Asteroidea | 5084 | Restricted | |||
| Echinodermata | Asteroidea | 5085 | Restricted | |||
| Echinodermata | Asteroidea | 5089 | Restricted | |||
| Echinodermata | Ophiuroidea | 5072 | Restricted | |||
| Echinodermata | Ophiuroidea | 5086 | Restricted | |||
| Echinodermata | Ophiuroidea | 5087 | Restricted | |||
| Echinodermata | Ophiuroidea | 5088 | Restricted | |||
| Mollusca | Gastropoda | 5073 | Restricted | |||
| Mollusca | Gastropoda | 5074 | Restricted | |||
| Mollusca | Gastropoda | 5075 | Restricted | |||
| Mollusca | Gastropoda | 5076 | Restricted | |||
| Mollusca | Gastropoda | 5077 | Restricted | |||
| Mollusca | Gastropoda | 5078 | Restricted | |||
| Mollusca | Gastropoda | 5079 | Restricted | |||
| Mollusca | Gastropoda | 5080 | Restricted | |||
| Mollusca | Gastropoda | 5081 | Restricted | |||
| Mollusca | Gastropoda | 5082 | Restricted | |||
| Mollusca | Gastropoda | 5090 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Boury-Esnault | ||