Survey MD04 (BENTHOS)
Station / Gathering : CP226
Position
Start coordinates : 47° 44.8' S, 70° 15.7' E End coordinates : 47° 43.4' S, 70° 12.5' E
Start probe : 162 m End probe : 164 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Beam Trawl Description : Chalut dont la gueule est maintenue ouverte pendant le remorquage par une perche ou un poteau fixé à l’horizontale.
Start date : End date : 3/10/75
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Echinodermata | Asteroidea | 4837 | Restricted | |||
| Echinodermata | Asteroidea | 4838 | Restricted | |||
| Echinodermata | Asteroidea | 4839 | Restricted | |||
| Echinodermata | Asteroidea | 4840 | Restricted | |||
| Echinodermata | Asteroidea | 4841 | Restricted | |||
| Echinodermata | Asteroidea | 4842 | Restricted | |||
| Echinodermata | Asteroidea | 4849 | Restricted | |||
| Echinodermata | Asteroidea | 4850 | Restricted | |||
| Echinodermata | Asteroidea | 4851 | Restricted | |||
| Echinodermata | Ophiuroidea | 4835 | Restricted | |||
| Echinodermata | Ophiuroidea | 4836 | Restricted | |||
| Echinodermata | Ophiuroidea | 4843 | Restricted | |||
| Echinodermata | Ophiuroidea | 4844 | Restricted | |||
| Echinodermata | Ophiuroidea | 4845 | Restricted | |||
| Echinodermata | Ophiuroidea | 4846 | Restricted | |||
| Echinodermata | Ophiuroidea | 4847 | Restricted | |||
| Echinodermata | Ophiuroidea | 4848 | Restricted | |||
| Echinodermata | Ophiuroidea | 4852 | Restricted | |||
| Echinodermata | Ophiuroidea | 4853 | Restricted | |||
| Echinodermata | Ophiuroidea | 4854 | Restricted | |||
| Echinodermata | Ophiuroidea | 4855 | Restricted | |||
| Echinodermata | Ophiuroidea | 4856 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Boury-Esnault | ||