Survey MD04 (BENTHOS)
Station / Gathering : CP213
Position
Start coordinates : End coordinates : 48° 54.6' S, 69° 59.3' E
Start probe : End probe : 87 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Beam Trawl Description : Chalut dont la gueule est maintenue ouverte pendant le remorquage par une perche ou un poteau fixé à l’horizontale.
Start date : End date : 3/10/75
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Echinodermata | Asteroidea | 4821 | Restricted | |||
| Echinodermata | Asteroidea | 4823 | Restricted | |||
| Echinodermata | Asteroidea | 4824 | Restricted | |||
| Echinodermata | Asteroidea | 4825 | Restricted | |||
| Echinodermata | Asteroidea | 4826 | Restricted | |||
| Echinodermata | Asteroidea | 4827 | Restricted | |||
| Echinodermata | Asteroidea | 4828 | Restricted | |||
| Echinodermata | Asteroidea | 4829 | Restricted | |||
| Echinodermata | Asteroidea | 4832 | Restricted | |||
| Echinodermata | Asteroidea | 4833 | Restricted | |||
| Echinodermata | Ophiuroidea | 4830 | Restricted | |||
| Echinodermata | Ophiuroidea | 4831 | Restricted | |||
| Echinodermata | Ophiuroidea | 4834 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Boury-Esnault | ||