Survey MD04 (BENTHOS)
Station / Gathering : CP182
Position
Start coordinates : 48° 54.6' S, 69° 8' E End coordinates : 48° 53' S, 69° 9.1' E
Start probe : 89 m End probe : 125 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Beam Trawl Description : Chalut dont la gueule est maintenue ouverte pendant le remorquage par une perche ou un poteau fixé à l’horizontale.
Start date : End date : 3/8/75
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Echinodermata | Asteroidea | 4791 | Restricted | |||
| Echinodermata | Asteroidea | 4792 | Restricted | |||
| Echinodermata | Asteroidea | 4795 | Restricted | |||
| Echinodermata | Asteroidea | 4796 | Restricted | |||
| Echinodermata | Asteroidea | 4800 | Restricted | |||
| Echinodermata | Asteroidea | 4801 | Restricted | |||
| Echinodermata | Asteroidea | 4803 | Restricted | |||
| Echinodermata | Ophiuroidea | 4797 | Restricted | |||
| Echinodermata | Ophiuroidea | 4798 | Restricted | |||
| Echinodermata | Ophiuroidea | 4799 | Restricted | |||
| Mollusca | Gastropoda | 4802 | Restricted | |||
| Mollusca | Scaphopoda | 4793 | Restricted | |||
| Mollusca | Scaphopoda | 4794 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Boury-Esnault | ||