Survey MD04 (BENTHOS)
Station / Gathering : CP13
Position
Start coordinates : 49° 32.1' S, 70° 57' E End coordinates : 49° 33.2' S, 70° 56.5' E
Start probe : 149 m End probe : 155 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Beam Trawl Description : Chalut dont la gueule est maintenue ouverte pendant le remorquage par une perche ou un poteau fixé à l’horizontale.
Start date : End date : 2/22/75
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Echinodermata | Asteroidea | 4710 | Restricted | |||
| Echinodermata | Asteroidea | 4711 | Restricted | |||
| Echinodermata | Asteroidea | 4712 | Restricted | |||
| Echinodermata | Asteroidea | 4713 | Restricted | |||
| Echinodermata | Asteroidea | 4714 | Restricted | |||
| Echinodermata | Asteroidea | 4715 | Restricted | |||
| Echinodermata | Asteroidea | 4716 | Restricted | |||
| Echinodermata | Asteroidea | 4717 | Restricted | |||
| Echinodermata | Asteroidea | 4718 | Restricted | |||
| Echinodermata | Asteroidea | 4719 | Restricted | |||
| Echinodermata | Asteroidea | 4720 | Restricted | |||
| Echinodermata | Asteroidea | 4721 | Restricted | |||
| Echinodermata | Asteroidea | 4723 | Restricted | |||
| Echinodermata | Asteroidea | 4724 | Restricted | |||
| Echinodermata | Ophiuroidea | 4706 | Restricted | |||
| Echinodermata | Ophiuroidea | 4707 | Restricted | |||
| Echinodermata | Ophiuroidea | 4708 | Restricted | |||
| Echinodermata | Ophiuroidea | 4709 | Restricted | |||
| Echinodermata | Ophiuroidea | 4722 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Boury-Esnault | ||