Survey MD04 (BENTHOS)
Station / Gathering : CP109
Position
Start coordinates : End coordinates : 49° 0.4' S, 67° 17.6' E
Start probe : End probe : 239 m
Start altitude : End altitude :
Habitat :
Detail of catching
Method of capture : Beam Trawl Description : Chalut dont la gueule est maintenue ouverte pendant le remorquage par une perche ou un poteau fixé à l’horizontale.
Start date : End date : 3/1/75
Start depth : End depth :
List of photos
Batches and observations
| Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
|---|---|---|---|---|---|---|
| Observed | Remaining | |||||
| Echinodermata | Asteroidea | 4692 | Restricted | |||
| Echinodermata | Asteroidea | 4695 | Restricted | |||
| Echinodermata | Asteroidea | 4696 | Restricted | |||
| Echinodermata | Asteroidea | 4697 | Restricted | |||
| Echinodermata | Asteroidea | 4698 | Restricted | |||
| Echinodermata | Asteroidea | 4699 | Restricted | |||
| Echinodermata | Asteroidea | 4703 | Restricted | |||
| Echinodermata | Asteroidea | 4705 | Restricted | |||
| Echinodermata | Ophiuroidea | 4693 | Restricted | |||
| Echinodermata | Ophiuroidea | 4700 | Restricted | |||
| Echinodermata | Ophiuroidea | 4701 | Restricted | |||
| Echinodermata | Ophiuroidea | 4702 | Restricted | |||
| Mollusca | Gastropoda | 4704 | Restricted | |||
| Mollusca | Scaphopoda | 4694 | Restricted | |||
List of participants at harvest :
| Harvester | Organization | |
|---|---|---|
| First name | Last name | |
| Boury-Esnault | ||