KAVIENG 2014

???msg.field.program.label???


???msg.campaign.menu.info???

???msg.field.stage.label???

  • Leg 2 (Profond)

???msg.campaign.menu.info.leader???

???msg.table.location.campaign.start.label???

  • Wed Aug 27 00:00:00 UTC 2014

???msg.table.location.campaign.stop.label???

  • Sun Sep 07 00:00:00 UTC 2014

???msg.table.stage.ship.label???

???msg.leg.goal???

???msg.leg.description???


???msg.campaign.menu.photos???

???msg.campaign.menu.participants???

Abdelkrim, Jawad ( Muséum national d'Histoire naturelle)
Tri, conditionnement
Bouchet, Philippe ( Muséum national d'Histoire naturelle)
Chef de mission
Chen, Jhen-Nien ( National Taiwan University)
Ichtyologue
Corbari, Laure ( Muséum national d'Histoire naturelle)
Tri, photo Crustacés
Mana, Ralph ( University of Papua New Guinea)
Tri, conditionnement
Warén, Anders ( Swedish Museum of Natural History)
Tri, conditionnement Mollusques

???msg.campaign.menu.map???



???msg.campaign.menu.stations???

???msg.table.map.infoStation.label??? ???msg.table.map.station.label??? ???msg.table.map.date.label??? ???msg.table.map.depth.label??? ???msg.table.map.alt.label??? ???msg.table.map.device.label???
DW4413 Wed Aug 27 00:00:00 UTC 2014 160-161 m Drague Warén
DW4414 Wed Aug 27 00:00:00 UTC 2014 147-151 m Drague Warén
DW4415 Wed Aug 27 00:00:00 UTC 2014 214-212 m Drague Warén
DW4416 Wed Aug 27 00:00:00 UTC 2014 300-299 m Drague Warén
DW4412 Wed Aug 27 11:45:00 UTC 2014 500-600 m Drague Warén
CP4418 Thu Aug 28 00:00:00 UTC 2014 335-340 m Chalut à perche
CP4419 Thu Aug 28 00:00:00 UTC 2014 366-366 m Chalut à perche
CP4420 Thu Aug 28 00:00:00 UTC 2014 425-442 m Chalut à perche
CP4421 Thu Aug 28 00:00:00 UTC 2014 470-525 m Chalut à perche
CP4422 Thu Aug 28 00:00:00 UTC 2014 496-609 m Chalut à perche
CP4423 Thu Aug 28 00:00:00 UTC 2014 550-649 m Chalut à perche
DW4417 Thu Aug 28 00:00:00 UTC 2014 340-331 m Drague Warén
CP4428 Fri Aug 29 00:00:00 UTC 2014 630-786 m Chalut à perche
CP4429 Fri Aug 29 00:00:00 UTC 2014 685-824 m Chalut à perche
CP4430 Fri Aug 29 00:00:00 UTC 2014 745-821 m Chalut à perche
CP4431 Fri Aug 29 00:00:00 UTC 2014 830-894 m Chalut à perche
DW4424 Fri Aug 29 00:00:00 UTC 2014 388-572 m Drague Warén
DW4425 Fri Aug 29 00:00:00 UTC 2014 380 m Drague Warén
DW4426 Fri Aug 29 00:00:00 UTC 2014 600-640 m Drague Warén
DW4427 Fri Aug 29 00:00:00 UTC 2014 470-580 m Drague Warén
CP4432 Sat Aug 30 00:00:00 UTC 2014 767-936 m Chalut à perche
CP4433 Sat Aug 30 00:00:00 UTC 2014 1056-1200 m Chalut à perche
CP4434 Sat Aug 30 00:00:00 UTC 2014 1200-1066 m Chalut à perche
CP4435 Sat Aug 30 00:00:00 UTC 2014 1218-1252 m Chalut à perche
CP4436 Sat Aug 30 00:00:00 UTC 2014 1135-1128 m Chalut à perche
CP4437 Sun Aug 31 00:00:00 UTC 2014 416-535 m Chalut à perche
CP4438 Sun Aug 31 00:00:00 UTC 2014 490-610 m Chalut à perche
CP4439 Sun Aug 31 00:00:00 UTC 2014 534-650 m Chalut à perche
CP4440 Sun Aug 31 00:00:00 UTC 2014 583-658 m Chalut à perche
CP4441 Sun Aug 31 00:00:00 UTC 2014 684-791 m Chalut à perche
CP4442 Sun Aug 31 00:00:00 UTC 2014 925-892 m Chalut à perche
CP4444 Mon Sep 01 00:00:00 UTC 2014 417-421 m Chalut à perche
CP4445 Mon Sep 01 00:00:00 UTC 2014 342-380 m Chalut à perche
CP4446 Mon Sep 01 00:00:00 UTC 2014 450-474 m Chalut à perche
CP4447 Mon Sep 01 00:00:00 UTC 2014 658-517 m Chalut à perche
CP4448 Mon Sep 01 00:00:00 UTC 2014 564-743 m Chalut à perche
CP4449 Mon Sep 01 00:00:00 UTC 2014 623-908 m Chalut à perche
DW4443 Mon Sep 01 00:00:00 UTC 2014 389-401 m Drague Warén
CP4454 Tue Sep 02 00:00:00 UTC 2014 75-0 m Chalut à perche
CP4455 Tue Sep 02 00:00:00 UTC 2014 60-72 m Chalut à perche
CP4456 Tue Sep 02 00:00:00 UTC 2014 144-134 m Chalut à perche
CP4457 Tue Sep 02 00:00:00 UTC 2014 133-178 m Chalut à perche
CP4458 Tue Sep 02 00:00:00 UTC 2014 180-181 m Chalut à perche
CP4459 Tue Sep 02 00:00:00 UTC 2014 193-197 m Chalut à perche
DW4450 Tue Sep 02 00:00:00 UTC 2014 79-82 m Drague Warén
DW4451 Tue Sep 02 00:00:00 UTC 2014 45-45 m Drague Warén
DW4452 Tue Sep 02 00:00:00 UTC 2014 43-44 m Drague Warén
DW4453 Tue Sep 02 00:00:00 UTC 2014 64-74 m Drague Warén
DW4460 Wed Sep 03 00:00:00 UTC 2014 100-191 m Drague Warén
DW4461 Wed Sep 03 00:00:00 UTC 2014 95-72 m Drague Warén
DW4462 Wed Sep 03 00:00:00 UTC 2014 90-201 m Drague Warén
DW4463 Wed Sep 03 00:00:00 UTC 2014 240-305 m Drague Warén
DW4464 Wed Sep 03 00:00:00 UTC 2014 140-214 m Drague Warén
DW4465 Wed Sep 03 00:00:00 UTC 2014 90-228 m Drague Warén
DW4466 Wed Sep 03 00:00:00 UTC 2014 204-272 m Drague Warén
DW4467 Wed Sep 03 00:00:00 UTC 2014 213-287 m Drague Warén
DW4468 Wed Sep 03 00:00:00 UTC 2014 190-472 m Drague Warén
DW4469 Wed Sep 03 00:00:00 UTC 2014 207-550 m Drague Warén
DW4470 Wed Sep 03 00:00:00 UTC 2014 163-358 m Drague Warén
DW4471 Wed Sep 03 00:00:00 UTC 2014 126-220 m Drague Warén
CP4480 Thu Sep 04 00:00:00 UTC 2014 672-1150 m Chalut à perche
CP4481 Thu Sep 04 00:00:00 UTC 2014 579-1200 m Chalut à perche
DW4472 Thu Sep 04 00:00:00 UTC 2014 87-144 m Drague Warén
DW4473 Thu Sep 04 00:00:00 UTC 2014 93-149 m Drague Warén
DW4474 Thu Sep 04 00:00:00 UTC 2014 90-185 m Drague Warén
DW4475 Thu Sep 04 00:00:00 UTC 2014 165-193 m Drague Warén
DW4476 Thu Sep 04 00:00:00 UTC 2014 170-196 m Drague Warén
DW4477 Thu Sep 04 00:00:00 UTC 2014 209 m Drague Warén
DW4478 Thu Sep 04 00:00:00 UTC 2014 255-500 m Drague Warén
DW4479 Thu Sep 04 00:00:00 UTC 2014 560-1206 m Drague Warén
CP4482 Fri Sep 05 00:00:00 UTC 2014 761-825 m Chalut à perche
CP4483 Fri Sep 05 00:00:00 UTC 2014 827-966 m Chalut à perche
DW4484 Fri Sep 05 00:00:00 UTC 2014 229-229 m Drague Warén
DW4485 Fri Sep 05 00:00:00 UTC 2014 240-242 m Drague Warén
DW4486 Fri Sep 05 00:00:00 UTC 2014 272-276 m Drague Warén
CP4489 Sat Sep 06 00:00:00 UTC 2014 175-175 m Chalut à perche
CP4490 Sat Sep 06 00:00:00 UTC 2014 155-120 m Chalut à perche
CP4491 Sat Sep 06 00:00:00 UTC 2014 140-221 m Chalut à perche
CP4496 Sat Sep 06 00:00:00 UTC 2014 274-269 m Chalut à perche
CP4497 Sat Sep 06 00:00:00 UTC 2014 275-317 m Chalut à perche
CP4498 Sat Sep 06 00:00:00 UTC 2014 340-465 m Chalut à perche
DW4487 Sat Sep 06 00:00:00 UTC 2014 130-153 m Drague Warén
DW4488 Sat Sep 06 00:00:00 UTC 2014 173-179 m Drague Warén
DW4492 Sat Sep 06 00:00:00 UTC 2014 140-112 m Drague Warén
DW4493 Sat Sep 06 00:00:00 UTC 2014 88-83 m Drague Warén
DW4494 Sat Sep 06 00:00:00 UTC 2014 225-218 m Drague Warén
DW4495 Sat Sep 06 00:00:00 UTC 2014 272-274 m Drague Warén
CP4501 Sun Sep 07 00:00:00 UTC 2014 175-197 m Chalut à perche
CP4502 Sun Sep 07 00:00:00 UTC 2014 206-193 m Chalut à perche
CP4503 Sun Sep 07 00:00:00 UTC 2014 191-290 m Chalut à perche
DW4499 Sun Sep 07 00:00:00 UTC 2014 130-144 m Drague Warén
DW4500 Sun Sep 07 00:00:00 UTC 2014 150-170 m Drague Warén
DW4504 Sun Sep 07 00:00:00 UTC 2014 74-82 m Drague Warén
DW4505 Sun Sep 07 00:00:00 UTC 2014 84-92 m Drague Warén
DW4506 Sun Sep 07 00:00:00 UTC 2014 95-94 m Drague Warén

 

 

???msg.campaign.menu.taxons???

???msg.field.class.label??? ???msg.security.label??? ???msg.table.taxons.count.label???